![]() | AhmunsManager: Nový Bydžovmanager's license is valid from : 24. 6. 2011
|
| Age: 17 | ||
| Town: Prešov | ||
| Favourite teams: Fc Barcelona | ||
| Favourite players: Ronaldinho, Lionel Messi | ||
| Favourite coaches: Guardiola | ||
| 21.3. | Saturday | |
| 12:15 Sedlec-Prèice - Nový Bydžov | ||
| 22.3. | Sunday | |
| 12:24 Nový Bydžov - Nové Mitrovice | ||
| 23.3. | Monday | |
| 12:15 Nový Bydžov - Mšecké Žehrovice | ||
| 26.3. | Thursday | |
| 12:15 Nový Bydžov - Radòoves | ||
| 28.3. | Saturday | |
| 12:15 Bohémia Kromìøíž - Nový Bydžov | ||
| 30.3. | Monday | |
| 12:15 Nový Bydžov - Uherské Hradištì II | ||
| 2.4. | Thursday | |
| 12:15 Suchohrdly - Nový Bydžov | ||
| 4.4. | Saturday | |
| 12:15 Nový Bydžov - Bøezová | ||
| 6.4. | Monday | |
| 12:15 Opatovice nad Labem - Nový Bydžov | ||
| 9.4. | Thursday | |
| 12:15 Nový Bydžov - Kovèín | ||
| Season: | W | D | L | Score | PTS | Position | Team strength |








