By using this website you agree to the placement of cookies on your computer. (more information)
 

Arthur7

Manager: FK Studená A

manager's license is valid from : 26. 7. 2011
Rank:
 
Age: 6
Town: Studená
Favourite teams: AC Sparta Praha, FC Vysočina Jihlava, FK Studená, FC Porto, Chelsea FC
Favourite players: Cristiano Ronaldo, Iker Casillas, Ricardo Quaresma,
 
 
   23.11.  Saturday
    15:15 FK Studená A - Rodvínov
   24.11.  Sunday
    09:37 Newcastle United FC - FK Studená A
   25.11.  Monday
    15:15 Vysoká Libyně - FK Studená A
   28.11.  Thursday
    15:15 FK Studená A - Herálec
   30.11.  Saturday
    15:15 BOHEMIANS PRAHA - FK Studená A
   2.12.  Monday
    15:15 FK Studená A - Unčín
   5.12.  Thursday
    15:15 Sytno - FK Studená A
   7.12.  Saturday
    15:15 FK Studená A - Kunice
   9.12.  Monday
    15:15 Štěkeň - FK Studená A
   12.12.  Thursday
    15:15 FK Studená A - Velké Hydčice

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      VIII.1B ČeskoFK Studená A chl cup16101243:3858
8/2024      IX.2B ČeskoFK Studená A chl cup1871345:3061
5/2024      IX.2B ČeskoFK Studená A chl cup1911845:2668
2/2024      VIII.1B ČeskoFK Studená A1381737:3847 15 
11/2023      VIII.1B ČeskoFK Studená A chl cup1891143:3363
8/2023      VIII.1B ČeskoFK Studená A chl cup2061259:4566
5/2023      VIII.1B ČeskoFK Studená A1391640:4048 13 
1/2023      VIII.1B ČeskoFK Studená A13131245:4752
10/2022      VIII.1B ČeskoFK Studená A16111144:3859
7/2022      IX.2B ČeskoFK Studená A chl cup1981149:3065
4/2022      X.B4 ČeskoFK Studená A chl cup2261050:2972
1/2022      X.B4 ČeskoFK Studená A1514940:3659
10/2021      X.B4 ČeskoFK Studená A chl cup16121051:4360
7/2021      X.B4 ČeskoFK Studená A1681447:4356 10 
4/2021      X.B4 ČeskoFK Studená A chl cup1881245:3862
1/2021      X.B4 ČeskoFK Studená A13111438:4350 13 
10/2020      X.B4 ČeskoFK Studená A11101740:4643 15 
7/2020      X.B4 ČeskoFK Studená A15101342:3555
4/2020      X.B4 ČeskoFK Studená A12101635:4246 13 
1/2020      X.B4 ČeskoFK Studená A16111148:3759
10/2019      X.B4 ČeskoFK Studená A chl cup209955:3869
7/2019      X.B4 ČeskoFK Studená A chl cup2081052:3368
3/2019      X.B4 ČeskoFK Studená A12141244:4550 10 
12/2018      X.B4 ČeskoFK Studená A1181932:5141 17 
9/2018      X.B4 ČeskoFK Studená A11111641:5044 16 
6/2018      X.B4 ČeskoFK Studená A1271935:6043 13 
3/2018      X.B4 ČeskoFK Studená A1681457:5356
12/2017      X.B4 ČeskoFK Studená A1861456:6060
9/2017      X.B4 ČeskoFK Studená A13101553:4749 12 
6/2017      X.B4 ČeskoFK Studená A1072137:6337 16 
3/2017      X.B4 ČeskoFK Studená A1541948:5949 13 
12/2016      X.B4 ČeskoFK Studená A1861468:6160
9/2016      X.B4 ČeskoFK Studená A1152244:7038 15 
6/2016      X.B4 ČeskoFK Studená A1551853:5850 10 
3/2016      X.B4 ČeskoFK Studená A1551853:6050 14 
12/2015      X.B4 ČeskoFK Studená A1651750:6353 12 
9/2015      X.B4 ČeskoFK Studená A1371858:6746 17 
6/2015      X.B4 ČeskoFK Studená A chl cup17101161:5261
3/2015      X.B4 ČeskoFK Studená A1471765:6749 15 
11/2014      X.B4 ČeskoFK Studená A12111558:6347 14 
8/2014      X.B4 ČeskoFK Studená A13101567:6849 12 
5/2014      X.B4 ČeskoFK Studená A832750:9227 18 
2/2014      X.B4 ČeskoFK Studená A982145:7735 15 
11/2013      X.B4 ČeskoFK Studená A1262057:7742 17 
8/2013      X.B4 ČeskoFK Studená A1381756:7447 13 
5/2013      X.B4 ČeskoFK Studená A1252168:9041 16 
2/2013      X.B4 ČeskoFK Studená A1561767:7551 13 
11/2012      IX.2B ČeskoFK Studená A1052352:8735 18 
8/2012      IX.2B ČeskoFK Studená A chl cup2051392:7065
5/2012      IX.2B ČeskoFK Studená A chl cup2963128:4393
2/2012      IX.2B ČeskoFK Studená A chl cup20513104:8965
11/2011      X.B6 ČeskoOlešnice  chl cup2279106:5273
7/2011      III.B CyprusPano chl cup2171076:4070