By using this website you agree to the placement of cookies on your computer. (more information)
 

Arthur7

Manager: FK Studená A

manager's license is valid from : 26. 7. 2011
Rank:
 
Age: 6
Town: Studená
Favourite teams: AC Sparta Praha, FC Vysočina Jihlava, FK Studená, FC Porto, Chelsea FC
Favourite players: Cristiano Ronaldo, Iker Casillas, Ricardo Quaresma,
 
 
   10.10.  Saturday
    17:45 Mysliboř - FK Studená A
   12.10.  Monday
    17:45 FK Studená A - Střevač
   15.10.  Thursday
    17:45 Brandov - FK Studená A
   17.10.  Saturday
    17:45 Bušovice - FK Studená A
   19.10.  Monday
    17:45 FK Studená A - Darkovice
   22.10.  Thursday
    17:45 FC Lom - FK Studená A
   24.10.  Saturday
    17:45 FK Studená A - Ústrašice
   26.10.  Monday
    17:45 Velký Bor - FK Studená A
   29.10.  Thursday
    17:45 FK Studená A - Mišovice

 
DateTime

 

Season:   W D L Score PTS Position Team strength
8/2026      X.B9 ČeskoFK Studená A1871354:3761 7 
5/2026      IX.3B ČeskoFK Studená A13131243:4352 15 
2/2026      IX.3B ČeskoFK Studená A chl cup1981147:3865 4 
11/2025      IX.3B ČeskoFK Studená A chl cup17111044:3762 4 
8/2025      VIII.1B ČeskoFK Studená A12101638:4446 16 
5/2025      IX.1B ČeskoFK Studená A chl cup237862:3076 2 
2/2025      VIII.1B ČeskoFK Studená A10111737:4941 19 
11/2024      VIII.1B ČeskoFK Studená A chl cup16101243:3858 6 
8/2024      IX.2B ČeskoFK Studená A chl cup1871345:3061 2 
5/2024      IX.2B ČeskoFK Studená A chl cup1911845:2668 3 
2/2024      VIII.1B ČeskoFK Studená A1381737:3847 15 
11/2023      VIII.1B ČeskoFK Studená A chl cup1891143:3363 5 
8/2023      VIII.1B ČeskoFK Studená A chl cup2061259:4566 6 
5/2023      VIII.1B ČeskoFK Studená A1391640:4048 13 
1/2023      VIII.1B ČeskoFK Studená A13131245:4752 9 
10/2022      VIII.1B ČeskoFK Studená A16111144:3859 7 
7/2022      IX.2B ČeskoFK Studená A chl cup1981149:3065 1 
4/2022      X.B4 ČeskoFK Studená A chl cup2261050:2972 1 
1/2022      X.B4 ČeskoFK Studená A1514940:3659 8 
10/2021      X.B4 ČeskoFK Studená A chl cup16121051:4360 4 
7/2021      X.B4 ČeskoFK Studená A1681447:4356 10 
4/2021      X.B4 ČeskoFK Studená A chl cup1881245:3862 4 
1/2021      X.B4 ČeskoFK Studená A13111438:4350 13 
10/2020      X.B4 ČeskoFK Studená A11101740:4643 15 
7/2020      X.B4 ČeskoFK Studená A15101342:3555 9 
4/2020      X.B4 ČeskoFK Studená A12101635:4246 13 
1/2020      X.B4 ČeskoFK Studená A16111148:3759 8 
10/2019      X.B4 ČeskoFK Studená A chl cup209955:3869 5 
7/2019      X.B4 ČeskoFK Studená A chl cup2081052:3368 6 
3/2019      X.B4 ČeskoFK Studená A12141244:4550 10 
12/2018      X.B4 ČeskoFK Studená A1181932:5141 17 
9/2018      X.B4 ČeskoFK Studená A11111641:5044 16 
6/2018      X.B4 ČeskoFK Studená A1271935:6043 13 
3/2018      X.B4 ČeskoFK Studená A1681457:5356 9 
12/2017      X.B4 ČeskoFK Studená A1861456:6060 7 
9/2017      X.B4 ČeskoFK Studená A13101553:4749 12 
6/2017      X.B4 ČeskoFK Studená A1072137:6337 16 
3/2017      X.B4 ČeskoFK Studená A1541948:5949 13 
12/2016      X.B4 ČeskoFK Studená A1861468:6160 7 
9/2016      X.B4 ČeskoFK Studená A1152244:7038 15 
6/2016      X.B4 ČeskoFK Studená A1551853:5850 10 
3/2016      X.B4 ČeskoFK Studená A1551853:6050 14 
12/2015      X.B4 ČeskoFK Studená A1651750:6353 12 
9/2015      X.B4 ČeskoFK Studená A1371858:6746 17 
6/2015      X.B4 ČeskoFK Studená A chl cup17101161:5261 6 
3/2015      X.B4 ČeskoFK Studená A1471765:6749 15 
11/2014      X.B4 ČeskoFK Studená A12111558:6347 14 
8/2014      X.B4 ČeskoFK Studená A13101567:6849 12 
5/2014      X.B4 ČeskoFK Studená A832750:9227 18 
2/2014      X.B4 ČeskoFK Studená A982145:7735 15 
11/2013      X.B4 ČeskoFK Studená A1262057:7742 17 
8/2013      X.B4 ČeskoFK Studená A1381756:7447 13 
5/2013      X.B4 ČeskoFK Studená A1252168:9041 16 
2/2013      X.B4 ČeskoFK Studená A1561767:7551 13 
11/2012      IX.2B ČeskoFK Studená A1052352:8735 18 
8/2012      IX.2B ČeskoFK Studená A chl cup2051392:7065 6 
5/2012      IX.2B ČeskoFK Studená A chl cup2963128:4393 4 
2/2012      IX.2B ČeskoFK Studená A chl cup20513104:8965 6 
11/2011      X.B6 ČeskoOlešnice  chl cup2279106:5273 2 
7/2011      III.B CyprusPano chl cup2171076:4070 5