By using this website you agree to the placement of cookies on your computer. (more information)
 

skid11

Manager: Kočín - Lančár

manager's license is valid from : 2. 8. 2011
Rank:
 
Age: 19
Town: humenne
Favourite teams: FC Sevila
Favourite players: Totti
Favourite coaches: Gregoriom Manzanom
 
What football means for me:
Najlepsia hra na svete
Other hobbies:
volejbal
How I see my virtual team:
Začiatok bude tažkz ale ked sa do toho dostanem tak bude dobre.
How I manage my team:
Tunelujem
 
   23.11.  Saturday
    14:30 Úbrež - Kočín - Lančár
   25.11.  Monday
    14:30 Kočín - Lančár - Mútne
   28.11.  Thursday
    14:30 Kamenica - Kočín - Lančár
   30.11.  Saturday
    14:30 Kočín - Lančár - Bôrka
   2.12.  Monday
    14:30 Medzev - Kočín - Lančár
   5.12.  Thursday
    14:30 Kočín - Lančár - Jur nad Hronom
   7.12.  Saturday
    14:30 Bzince pod Javorinou - Kočín - Lančár
   9.12.  Monday
    14:30 Kočín - Lančár - Čižatice
   12.12.  Thursday
    14:30 Fc Nové Hodějovice - Kočín - Lančár

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      X.E8 SlovenskoKočín - Lančár chl cup237864:3076
8/2024      IX.E3 SlovenskoKočín - Lančár1162133:5739 16 
5/2024      VIII.E1 SlovenskoKočín - Lančár11101740:5043 16 
2/2024      VIII.E1 SlovenskoKočín - Lančár13101546:4549 10 
11/2023      IX.E2 SlovenskoKočín - Lančár chl cup229762:3375
8/2023      X.E6 SlovenskoKočín - Lančár chl cup295494:2992
5/2023      X.E6 SlovenskoKočín - Lančár chl cup264882:3282
1/2023      X.E6 SlovenskoKočín - Lančár782327:6329 20 
10/2022      X.E6 SlovenskoKočín - Lančár582532:6823 20 
7/2022      X.E6 SlovenskoKočín - Lančár10131537:5243 19 
4/2022      X.E6 SlovenskoKočín - Lančár1342140:6043 16 
1/2022      X.E6 SlovenskoKočín - Lančár962336:5433 20 
10/2021      X.E6 SlovenskoKočín - Lančár12111541:5147 14 
7/2021      X.E6 SlovenskoKočín - Lančár chl cup1891145:4063
4/2021      X.E6 SlovenskoKočín - Lančár1761548:5357
1/2021      X.E6 SlovenskoKočín - Lančár12121441:4448 13 
10/2020      X.E6 SlovenskoKočín - Lančár11111639:4344 16 
7/2020      IX.E2 SlovenskoKočín - Lančár1271935:4643 15 
4/2020      IX.E2 SlovenskoKočín - Lančár1591440:3654 11 
1/2020      IX.E2 SlovenskoKočín - Lančár1471744:4549 12 
10/2019      IX.E2 SlovenskoKočín - Lančár13121342:3751 11 
7/2019      X.E4 SlovenskoKočín - Lančár chl cup267573:2985
3/2019      X.E4 SlovenskoKočín - Lančár13151039:3754 11 
12/2018      X.E4 SlovenskoKočín - Lančár11111637:4344 15 
9/2018      X.E4 SlovenskoKočín - Lančár4132129:6025 19 
6/2018      X.E4 SlovenskoKočín - Lančár792235:5830 20 
3/2018      X.E4 SlovenskoKočín - Lančár1091940:5739 17 
12/2017      X.E4 SlovenskoKočín - Lančár9101943:7337 18 
9/2017      X.E4 SlovenskoKočín - Lančár7131848:8034 18 
6/2017      X.E4 SlovenskoKočín - Lančár852535:7229 18 
3/2017      X.E4 SlovenskoKočín - Lančár632936:9821 20 
12/2016      X.E4 SlovenskoKočín - Lančár642832:9222 19 
9/2016      X.E4 SlovenskoKočín - Lančár672534:8725 19 
6/2016      X.E4 SlovenskoKočín - Lančár962349:8233 18 
3/2016      X.E4 SlovenskoKočín - Lančár9151452:6242 16 
12/2015      X.E4 SlovenskoKočín - Lančár392633:7918 19 
9/2015      X.E4 SlovenskoKočín - Lančár782340:7529 18 
6/2015      X.E4 SlovenskoKočín - Lančár1062247:8836 18 
3/2015      X.E4 SlovenskoKočín - Lančár822829:8726 19 
11/2014      X.E4 SlovenskoKočín - Lančár1342158:6343 15 
8/2014      X.E4 SlovenskoKočín - Lančár8102041:7734 19 
5/2014      X.E4 SlovenskoKočín - Lančár9101943:6937 17 
2/2014      X.E4 SlovenskoKočín - Lančár1442050:6746 12 
11/2013      X.E4 SlovenskoKočín - Lančár1172047:6240 17 
8/2013      X.E4 SlovenskoKočín - Lančár1162161:8039 15 
5/2013      X.E4 SlovenskoKočín - Lančár1391652:5748 16 
2/2013      X.E4 SlovenskoKočín - Lančár13101560:6049 15 
11/2012      X.E4 SlovenskoKočín - Lančár1291753:6845 17 
8/2012      X.E4 SlovenskoKočín - Lančár1761566:5857
5/2012      X.E4 SlovenskoKočín - Lančár892139:7533 17 
2/2012      IX.E2 SlovenskoKočín - Lančár362924:14315 19 
11/2011      VIII.E1 SlovenskoKočín - Lančár1002842:14230 17