By using this website you agree to the placement of cookies on your computer. (more information)
 

Maco77

Manager: Leverkusen A

manager's license is valid from : 16. 8. 2011
Rank:
 
Age: 29
Town: Studienka
Favourite teams: Liverpool FK Senica
Favourite players: Skrtel Gerrard
Favourite coaches: Ser Alex Ferguson Weiss
 
What football means for me:
vsetko od 8 rokov hram fotbal a uz sem absoloval operaciu praveho kolena a fotbal hram nadalej
Other hobbies:
plavanie,rad chodim do senku s kamosmi na pivo
How I see my virtual team:
jednoznacne postupovat do vyssich lig a byt dobry super pre kazdeho
How I manage my team:
aby kazdy zapas vyhrali
 
   15.10.  Thursday
    11:30 Leverkusen A - 1.FC Sparta Dortmund
   17.10.  Saturday
    11:30 Leverkusen A - Bad Oeynhausen
   19.10.  Monday
    11:30 Bredstedt - Leverkusen A
   22.10.  Thursday
    11:30 Leverkusen A - Murrhardt
   24.10.  Saturday
    11:30 Naumburg - Leverkusen A
   26.10.  Monday
    11:30 Leverkusen A - Oebisfelde
   29.10.  Thursday
    11:30 Paderborn - Leverkusen A
   31.10.  Saturday
    11:30 Leverkusen A - Weißenstadt
   2.11.  Monday
    11:30 Ziegenrück - Leverkusen A

 
DateTime

 

Season:   W D L Score PTS Position Team strength
8/2026      IV.A1 GermanyLeverkusen A1391638:4748 11 
5/2026      IV.A1 GermanyLeverkusen A1391641:4848 12 
2/2026      IV.A1 GermanyLeverkusen A11121539:4445 12 
11/2025      IV.A1 GermanyLeverkusen A chl cup1881247:4062 4 
8/2025      V.A2 GermanyLeverkusen A chl cup236960:3175 1 
5/2025      IV.A1 GermanyLeverkusen A1361939:5645 18 
2/2025      IV.A1 GermanyLeverkusen A1771451:4458 7 
11/2024      IV.A1 GermanyLeverkusen A chl cup1781355:5359 5 
8/2024      IV.A1 GermanyLeverkusen A chl cup1791246:4460 5 
5/2024      IV.A1 GermanyLeverkusen A1181940:6141 16 
2/2024      IV.A1 GermanyLeverkusen A1571647:5352 8 
11/2023      IV.A1 GermanyLeverkusen A1571638:4052 11 
8/2023      IV.A1 GermanyLeverkusen A chl cup1871356:4061 6 
5/2023      IV.A1 GermanyLeverkusen A chl cup2081062:3168 6 
1/2023      IV.A1 GermanyLeverkusen A1271928:5543 16 
10/2022      IV.A1 GermanyLeverkusen A11101730:5143 15 
7/2022      III.A GermanyLeverkusen A772426:6528 19 
4/2022      IV.A1 GermanyLeverkusen A chl cup2261057:4372 2 
1/2022      III.A GermanyLeverkusen A682434:7326 20 
10/2021      III.A GermanyLeverkusen A1082034:5338 15 
7/2021      III.A GermanyLeverkusen A1281842:5844 14 
4/2021      III.A GermanyLeverkusen A1391637:5048 13 
1/2021      IV.A1 GermanyLeverkusen A chl cup2161157:3769 1 
10/2020      III.A GermanyLeverkusen A982132:5235 20 
7/2020      III.A GermanyLeverkusen A1481636:4750 7 
4/2020      III.A GermanyLeverkusen A chl cup16121045:3960 5 
1/2020      II.A GermanyLeverkusen A323316:13511 19 
10/2019      III.A GermanyLeverkusen A chl cup2081046:3468 2 
7/2019      III.A GermanyLeverkusen A1361936:5345 13 
3/2019      II.A GermanyLeverkusen A642826:8722 19 
12/2018      II.A GermanyLeverkusen A1751669:6256 12 
9/2018      II.A GermanyLeverkusen A chl cup2711090:4182 5 
6/2018      II.A GermanyLeverkusen A chl cup2855105:3489 3 
3/2018      II.A GermanyLeverkusen A chl cup2837143:4687 5 
12/2017      II.A GermanyLeverkusen A chl cup3233199:3099 3 
9/2017      II.A GermanyLeverkusen A chl cup3017165:6091 4 
6/2017      II.A GermanyLeverkusen A chl cup2846148:5788 3 
3/2017      II.A GermanyLeverkusen A chl cup2918163:6688 5 
12/2016      II.A GermanyLeverkusen A2639136:4381 7 
9/2016      I. GermanyLeverkusen A1032553:10833 17 
6/2016      II.B GermanyLeverkusen A chl cup3323150:48101 1 
3/2016      II.B GermanyLeverkusen A chl cup23312111:6772 5 
12/2015      II.B GermanyLeverkusen A2111687:5964 8 
9/2015      II.B GermanyLeverkusen A1142345:10137 14 
6/2015      I. SwedenHacken822833:13326 15 
3/2015      I. SwedenHacken672540:13225 16 
11/2014      I. SwedenHacken752636:12926 15 
8/2014      I. SwedenHacken1082054:11238 13 
5/2014      I. SwedenHacken1422263:8744 11 
2/2014      I. SwedenHacken1522163:9547 12 
11/2013      I. SwedenHacken1381763:8047 13 
8/2013      I. SwedenHacken10101854:7440 15 
5/2013      I. SwedenHacken chl cup19910100:6666 8 
2/2013      II.A SwedenHacken chl cup3512193:25106 2 
11/2012      II.A SwedenHacken chl cup3044177:5494 4 
8/2012      II.A SwedenHacken chl cup2945165:4191 4 
5/2012      I. SwedenHacken842648:12128 17 
2/2012      I. SwedenÖregrund1032568:13433 14 
11/2011      IV.C Sweden Kalmar2051396:6165 8