By using this website you agree to the placement of cookies on your computer. (more information)
 

bufon1999

Manager: Gajdowe

manager's license is valid from : 22. 8. 2011
Rank:
 
Age: 6
Town: ŠTICHOVICE
Favourite teams: Viktoria Plzen
Favourite players: Pavel Horvát
 
What football means for me:
fotbalem žiju fotbal je super
 
   21.11.  Thursday
    20:00 Gajdowe - Zawidów
   23.11.  Saturday
    20:00 Surmówka - Gajdowe
   24.11.  Sunday
    17:33 Gajdowe - Pietermaritzburg
   25.11.  Monday
    20:00 Zajšc - Gajdowe
   28.11.  Thursday
    20:00 Gajdowe - Nowogród
   30.11.  Saturday
    20:00 Kołobrzeg - Gajdowe
   2.12.  Monday
    20:00 Gajdowe - Pawlikowice
   5.12.  Thursday
    20:00 Nowy Żytnik - Gajdowe
   7.12.  Saturday
    20:00 Gajdowe - Góry RogóŸnieńskie
   9.12.  Monday
    20:00 Drezdenko - Gajdowe

 
DateTime

 
   Match statistics   30,67 %
Friendly
0
0
0
League
818
417
736
Cup
38
1
97

Season:   W D L Score PTS Position Team strength
11/2024      VI. 5E POLSKAGajdowe chl cup1713840:4064
8/2024      VI. 5E POLSKAGajdowe chl cup17111051:3962
5/2024      VI. 5E POLSKAGajdowe13131247:4352 12 
2/2024      V. 2E POLSKAGajdowe1191834:5042 17 
11/2023      V. 2E POLSKAGajdowe1381738:5047 13 
8/2023      V. 2E POLSKAGajdowe14131139:3655 11 
5/2023      V. 2E POLSKAGajdowe1651746:4653 10 
1/2023      V. 2E POLSKAGajdowe chl cup14141042:4456
10/2022      VI. 5E POLSKAGajdowe chl cup237862:2976
7/2022      VI. 5E POLSKAGajdowe chl cup1671546:4355
4/2022      VI. 5E POLSKAGajdowe1191843:5342 16 
1/2022      VI. 5E POLSKAGajdowe chl cup1891161:4163
10/2021      VI. 5E POLSKAGajdowe12101639:5146 14 
7/2021      VI. 5E POLSKAGajdowe chl cup1861449:5060
4/2021      VI. 5E POLSKAGajdowe chl cup15131055:4358
1/2021      VI. 5E POLSKAGajdowe chl cup1881259:3962
10/2020      V. 2E POLSKAGajdowe1091938:5539 17 
7/2020      VI. 6E POLSKAGajdowe chl cup237858:3576
4/2020      VI. 6E POLSKAGajdowe chl cup1981152:4265
1/2020      VI. 6E POLSKAGajdowe chl cup2151253:3568
10/2019      VI. 6E POLSKAGajdowe1781352:3959
7/2019      VI. 6E POLSKAGajdowe14111340:3953 12 
3/2019      VI. 6E POLSKAGajdowe chl cup15101338:3655
12/2018      V. 2E POLSKAGajdowe1162132:4739 16 
9/2018      V. 2E POLSKAGajdowe13101538:4449 14 
6/2018      VI. 4E POLSKAGajdowe chl cup2241251:3570
3/2018      VI. 4E POLSKAGajdowe chl cup209962:4469
12/2017      VI. 4E POLSKAGajdowe1771473:5758 11 
9/2017      VI. 4E POLSKAGajdowe14101466:6152 11 
6/2017      VI. 4E POLSKAGajdowe1751675:5256 12 
3/2017      VI. 4E POLSKAGajdowe chl cup209976:5669
12/2016      VI. 4E POLSKAGajdowe chl cup1910978:5767
9/2016      VI. 4E POLSKAGajdowe chl cup1961371:5963
6/2016      VI. 4E POLSKAGajdowe1461868:7648 16 
3/2016      VI. 4E POLSKAGajdowe1591468:5754 13 
12/2015      VI. 4E POLSKAGajdowe1661672:6754 10 
9/2015      VI. 4E POLSKAGajdowe1851572:5659
6/2015      VI. 4E POLSKAGajdowe chl cup1871368:5361
3/2015      VI. 4E POLSKAGajdowe1541960:6349 13 
11/2014      VI. 4E POLSKAGajdowe1162156:7939 18 
8/2014      VI. 4E POLSKAGajdowe1631974:7351 11 
5/2014      VI. 4E POLSKAGajdowe1181952:6841 17 
2/2014      VI. 4E POLSKAGajdowe1442050:6346 14 
11/2013      VI. 4E POLSKAGajdowe1381761:5647 12 
8/2013      VI. 4E POLSKAGajdowe1461852:6648 13 
5/2013      VI. 4E POLSKAGajdowe1381772:7047 14 
2/2013      VI. 4E POLSKAGajdowe chl cup1910991:5567
11/2012      VI. 4E POLSKAGajdowe chl cup2241276:6570
8/2012      VI. 4E POLSKAGajdowe16101267:5858
5/2012      VI. 4E POLSKAGajdowe1271953:7343 16 
2/2012      VI. 4E POLSKAGajdowe1091948:9239 16 
11/2011      VI. 4E POLSKAGajdowe1881265:7762