By using this website you agree to the placement of cookies on your computer. (more information)
 

FCSpartak

Manager: Berdychów

manager's license is valid from : 12. 9. 2011
Rank:
 
Age: 12
Town: trnava
Favourite teams: FC Barcelona,Spartak Trnava
Favourite players: Lionel Messi,Koro Kone
 
What football means for me:
všetko
 
   23.11.  Saturday
    19:15 Berdychów - D¹browa bia³ost.
   24.11.  Sunday
    10:50 Piaseczno - Berdychów
   25.11.  Monday
    19:15 Bydgosszcz - Berdychów
   28.11.  Thursday
    19:15 Berdychów - Dar³owo
   30.11.  Saturday
    19:15 Zagóra - Berdychów
   2.12.  Monday
    19:15 Berdychów - Aleksandrówka
   5.12.  Thursday
    19:15 Bogatynia - Berdychów
   7.12.  Saturday
    19:15 Berdychów - Huragan Międzyrzec Podlas
   9.12.  Monday
    19:15 Skoki - Berdychów
   12.12.  Thursday
    19:15 Berdychów - Rymanów

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      VI. 5B POLSKABerdychów1142342:5937 18 
8/2024      VI. 5B POLSKABerdychów1052337:5535 19 
5/2024      VI. 5B POLSKABerdychów1391642:4448 13 
2/2024      VI. 5B POLSKABerdychów12111536:4847 15 
11/2023      VI. 5B POLSKABerdychów1561745:4751 10 
8/2023      VI. 5B POLSKABerdychów1671551:4655
5/2023      VI. 5B POLSKABerdychów892126:5633 18 
1/2023      VI. 5B POLSKABerdychów13131246:4052 11 
10/2022      VI. 5B POLSKABerdychów1391641:3848 14 
7/2022      VI. 5B POLSKABerdychów14101439:4752 11 
4/2022      VI. 5B POLSKABerdychów1591443:4854
1/2022      VI. 5B POLSKABerdychów14121248:5254 10 
10/2021      VI. 5B POLSKABerdychów1471742:4649 12 
7/2021      VI. 5B POLSKABerdychów chl cup1881261:4362
4/2021      VI. 5B POLSKABerdychów1281840:5944 15 
1/2021      VI. 5B POLSKABerdychów1381741:4647 15 
10/2020      VI. 5B POLSKABerdychów1172042:5840 19 
7/2020      VI. 5B POLSKABerdychów1591444:4354 10 
4/2020      VI. 5B POLSKABerdychów1082038:5738 16 
1/2020      VI. 5B POLSKABerdychów1551853:5850 11 
10/2019      VI. 5B POLSKABerdychów782332:5429 18 
7/2019      VI. 5B POLSKABerdychów992040:5936 15 
3/2019      VI. 5B POLSKABerdychów962337:5833 20 
12/2018      VI. 5B POLSKABerdychów1371841:4446 17 
9/2018      VI. 5B POLSKABerdychów6131929:5331 20 
6/2018      VI. 5B POLSKABerdychów1681445:4456
3/2018      VI. 5B POLSKABerdychów chl cup1981168:4265
12/2017      VI. 5B POLSKABerdychów17101161:4961 10 
9/2017      V. 2B POLSKABerdychów1451951:6647 15 
6/2017      VI. 6B POLSKABerdychów chl cup236977:4675
3/2017      VI. 6B POLSKABerdychów chl cup1891178:5463
12/2016      V. 2B POLSKABerdychów972250:7134 19 
9/2016      VI. 4B POLSKABerdychów chl cup2081080:5868
6/2016      VI. 4B POLSKABerdychów chl cup218973:5171
3/2016      VI. 4B POLSKABerdychów10101862:7940 18 
12/2015      VI. 4B POLSKABerdychów1471754:6649 15 
9/2015      VI. 4B POLSKABerdychów16101264:6058
6/2015      VI. 4B POLSKABerdychów1921761:6359
3/2015      VI. 4B POLSKABerdychów1052344:8735 18 
11/2014      VI. 4B POLSKABerdychów1771461:5958
8/2014      VI. 4B POLSKABerdychów12111558:6247 16 
5/2014      VI. 4B POLSKABerdychów1751667:6356
2/2014      VI. 4B POLSKABerdychów1271954:7043 16 
11/2013      VI. 4B POLSKABerdychów10101858:7840 17 
8/2013      VI. 4B POLSKABerdychów15121168:6157 11 
5/2013      VI. 4B POLSKABerdychów14101464:7152 13 
2/2013      VI. 4B POLSKABerdychów1371871:8646 16 
11/2012      VI. 4B POLSKABerdychów1541972:7149 14 
8/2012      VI. 4B POLSKABerdychów1242257:9340 17 
5/2012      VI. 4B POLSKABerdychów1162157:7739 15 
2/2012      VI. 4B POLSKABerdychów1591485:7654 12 
11/2011      VI. 4B POLSKABerdychów chl cup2729113:5783