By using this website you agree to the placement of cookies on your computer. (more information)
 

Dede98

Manager: Jasionów

manager's license is valid from : 21. 10. 2011
Rank:
 
Age: 18
Town: Poprad
Favourite teams: FC Real Kubachy
 
 
   5.7.  Saturday
    19:00 Jasionów - Majdan
   7.7.  Monday
    19:00 Amble - Jasionów
   10.7.  Thursday
    19:00 Jasionów - Brodnica
   12.7.  Saturday
    19:00 Janówek - Jasionów
   14.7.  Monday
    19:00 Jasionów - Ceglaki
   17.7.  Thursday
    19:00 Cieszanów - Jasionów
   19.7.  Saturday
    19:00 Jasionów - Gorzów
   21.7.  Monday
    19:00 Kietrz - Jasionów
   24.7.  Thursday
    19:00 Jasionów - Nowy staw

 
DateTime

 
   Match statistics   31,74 %
Friendly
0
0
1
League
855
408
774
Cup
40
1
90

Season:   W D L Score PTS Position Team strength
5/2025      V. 1E POLSKAJasionów7112039:6732 20 
2/2025      V. 1E POLSKAJasionów1481646:5150 13 
11/2024      V. 1E POLSKAJasionów1571647:4952 11 
8/2024      VI. 2E POLSKAJasionów chl cup264867:3682
5/2024      VI. 2E POLSKAJasionów1471742:4149 11 
2/2024      VI. 2E POLSKAJasionów1581545:4453 11 
11/2023      VI. 2E POLSKAJasionów chl cup2161157:3969
8/2023      VI. 2E POLSKAJasionów1841644:3858
5/2023      VI. 2E POLSKAJasionów1281847:5344 13 
1/2023      VI. 2E POLSKAJasionów1581544:4053 13 
10/2022      VI. 2E POLSKAJasionów chl cup1991060:3966
7/2022      VI. 2E POLSKAJasionów1761551:4957
4/2022      VI. 2E POLSKAJasionów10101840:5340 18 
1/2022      V. 1E POLSKAJasionów6122032:5730 20 
10/2021      IV. 1E POLSKAJasionów1142334:5337 19 
7/2021      V. 1E POLSKAJasionów chl cup1971251:4564
4/2021      VI. 2E POLSKAJasionów chl cup2041463:4264
1/2021      VI. 2E POLSKAJasionów1671556:4455
10/2020      VI. 2E POLSKAJasionów chl cup1881249:4562
7/2020      VI. 2E POLSKAJasionów1391643:4648 13 
4/2020      VI. 2E POLSKAJasionów1491541:4451 11 
1/2020      VI. 2E POLSKAJasionów9111838:5038 17 
10/2019      VI. 2E POLSKAJasionów14101454:5452 13 
7/2019      VI. 2E POLSKAJasionów1381738:5447 15 
3/2019      V. 1E POLSKAJasionów8102032:4634 20 
12/2018      V. 1E POLSKAJasionów chl cup1712951:3863
9/2018      VI. 2E POLSKAJasionów chl cup237855:3076
6/2018      VI. 2E POLSKAJasionów chl cup16111142:3659
3/2018      VI. 2E POLSKAJasionów chl cup219870:3972
12/2017      V. 1E POLSKAJasionów1172060:7340 18 
9/2017      VI. 3E POLSKAJasionów chl cup2011785:4971
6/2017      VI. 3E POLSKAJasionów chl cup1812886:5866
3/2017      VI. 3E POLSKAJasionów chl cup2051383:6265
12/2016      VI. 3E POLSKAJasionów1861465:5960
9/2016      VI. 3E POLSKAJasionów1781366:5359
6/2016      VI. 3E POLSKAJasionów1481673:7850 15 
3/2016      VI. 3E POLSKAJasionów1941559:5661
12/2015      VI. 3E POLSKAJasionów1491572:5951 11 
9/2015      V. 1E POLSKAJasionów842649:9628 18 
6/2015      VI. 3E POLSKAJasionów chl cup303588:3293
3/2015      VI. 3E POLSKAJasionów chl cup1891170:4763
11/2014      V. 1E POLSKAJasionów1082045:7838 17 
8/2014      VI. 1E POLSKAJasionów chl cup2549102:5179
5/2014      VI. 1E POLSKAJasionów chl cup209976:5069
2/2014      VI. 1E POLSKAJasionów17101190:6261
11/2013      V. 1E POLSKAJasionów1381770:7147 16 
8/2013      V. 1E POLSKAJasionów1581568:6653 12 
5/2013      V. 1E POLSKAJasionów1651769:7853 10 
2/2013      VI. 1E POLSKAJasionów chl cup2369107:5375
11/2012      VI. 1E POLSKAJasionów1691391:6357 10 
8/2012      VI. 1E POLSKAJasionów chl cup2161187:5969
5/2012      VI. 1E POLSKAJasionów1181968:7941 15 
2/2012      VI. 1E POLSKAJasionów932650:12830 19 
11/2011      VI. 1E POLSKAJasionów1921773:8459