By using this website you agree to the placement of cookies on your computer. (more information)
 

Stinka

Manager: Jaworzno

manager's license is valid from : 4. 11. 2011
Rank:
 
Age: 18
Town: Jarosław
Favourite teams: Real Madrid CF
Favourite players: C.Ronaldo / Ángel di María
Favourite coaches: José Mourinho
 
What football means for me:
Wszystko
Other hobbies:
PC /Game
How I see my virtual team:
Jest na dobrej drodze
 
   23.11.  Saturday
    19:00 Key west - Jaworzno
   24.11.  Sunday
    10:50 Cienia Trzecia - Jaworzno
   25.11.  Monday
    19:00 Jaworzno - Piastów
   28.11.  Thursday
    19:00 Kostrzyn n/odrą - Jaworzno
   30.11.  Saturday
    19:00 Jaworzno - Ziemiełowice
   2.12.  Monday
    19:00 Doły Komorowskie - Jaworzno
   5.12.  Thursday
    19:00 Jaworzno - Budki Łochowskie
   7.12.  Saturday
    19:00 Meszna City - Jaworzno
   9.12.  Monday
    19:00 Jaworzno - Stare Kroczyce
   12.12.  Thursday
    19:00 Głowno - Jaworzno

 
DateTime

 
   Match statistics   26,94 %
Friendly
0
0
0
League
744
412
786
Cup
25
3
90

Season:   W D L Score PTS Position Team strength
11/2024      VI. 1F POLSKAJaworzno9111836:4938 20 
8/2024      VI. 1F POLSKAJaworzno1252141:4941 18 
5/2024      VI. 1F POLSKAJaworzno1471744:4749 12 
2/2024      VI. 1F POLSKAJaworzno chl cup16101238:3458
11/2023      VI. 1F POLSKAJaworzno1181937:5541 15 
8/2023      VI. 1F POLSKAJaworzno8111937:5435 16 
5/2023      VI. 1F POLSKAJaworzno662631:7024 18 
1/2023      VI. 1F POLSKAJaworzno13121344:4251 11 
10/2022      VI. 1F POLSKAJaworzno chl cup1791248:4460
7/2022      VI. 1F POLSKAJaworzno1191838:5342 16 
4/2022      VI. 1F POLSKAJaworzno13121344:4051 14 
1/2022      VI. 1F POLSKAJaworzno9101938:5537 19 
10/2021      VI. 1F POLSKAJaworzno11131443:4846 16 
7/2021      VI. 1F POLSKAJaworzno10111735:5141 18 
4/2021      VI. 1F POLSKAJaworzno1191851:6142 18 
1/2021      VI. 1F POLSKAJaworzno1481652:5050 16 
10/2020      VI. 1F POLSKAJaworzno11101745:5943 15 
7/2020      VI. 1F POLSKAJaworzno1162137:5539 19 
4/2020      VI. 1F POLSKAJaworzno11101742:5143 17 
1/2020      VI. 1F POLSKAJaworzno1271941:6043 14 
10/2019      VI. 1F POLSKAJaworzno10101834:4340 17 
7/2019      VI. 1F POLSKAJaworzno1361938:5445 12 
3/2019      V. 1F POLSKAJaworzno9141537:5041 18 
12/2018      V. 1F POLSKAJaworzno1791244:3060
9/2018      V. 1F POLSKAJaworzno chl cup1591447:5054
6/2018      VI. 1F POLSKAJaworzno chl cup2010855:3470
3/2018      VI. 1F POLSKAJaworzno chl cup2131461:4766
12/2017      VI. 1F POLSKAJaworzno14111361:6353 13 
9/2017      VI. 1F POLSKAJaworzno1681459:5356 10 
6/2017      VI. 1F POLSKAJaworzno1451958:7547 15 
3/2017      VI. 1F POLSKAJaworzno1751672:6656 11 
12/2016      VI. 1F POLSKAJaworzno16101260:5358
9/2016      VI. 1F POLSKAJaworzno1491560:5451 14 
6/2016      VI. 1F POLSKAJaworzno1571665:5852 12 
3/2016      VI. 1F POLSKAJaworzno1252167:6341 16 
12/2015      VI. 1F POLSKAJaworzno1591464:5354
9/2015      VI. 1F POLSKAJaworzno chl cup1961380:6463
6/2015      VI. 1F POLSKAJaworzno chl cup2071173:5367
3/2015      VI. 1F POLSKAJaworzno chl cup1910983:6267
11/2014      V. 1F POLSKAJaworzno11101758:7443 17 
8/2014      V. 1F POLSKAJaworzno1442056:8546 14 
5/2014      V. 1F POLSKAJaworzno1581566:8153
2/2014      VI. 2F POLSKAJaworzno chl cup2431197:5775
11/2013      VI. 2F POLSKAJaworzno1841683:7558
8/2013      V. 1F POLSKAJaworzno1281871:8944 16 
5/2013      V. 1F POLSKAJaworzno1541974:8049 12 
2/2013      VI. 1F POLSKAJaworzno chl cup2441088:6376
11/2012      V. 1F POLSKAJaworzno11101780:8143 17 
8/2012      VI. 3F POLSKAJaworzno chl cup2279102:7073
5/2012      VI. 3F POLSKAJaworzno chl cup2477100:4679
2/2012      VI. 3F POLSKAJaworzno chl cup2657108:3883