By using this website you agree to the placement of cookies on your computer. (more information)
 

tinusha767

Manager: Veľká nad Ipľom

manager's license is valid from : 28. 7. 2012
Rank:
 
Age: 13
Town: Černina
Favourite teams: Real Madrid
Favourite players: C.Ronaldo I.Affelay
 
Other hobbies:
šport
 
   8.10.  Thursday
    15:30 Súdovce - Veľká nad Ipľom
   10.10.  Saturday
    15:30 Veľká nad Ipľom - Turčianska Štiavnička
   12.10.  Monday
    15:30 Veľká nad Ipľom - Ladmovce
   15.10.  Thursday
    15:30 Boldog - Veľká nad Ipľom
   17.10.  Saturday
    15:30 Kunerad - Veľká nad Ipľom
   19.10.  Monday
    15:30 Veľká nad Ipľom - Hrušovo
   22.10.  Thursday
    15:30 Michalková - Veľká nad Ipľom
   24.10.  Saturday
    15:30 Veľká nad Ipľom - Michalovce
   26.10.  Monday
    15:30 Osádka - Veľká nad Ipľom

 
DateTime

 
   Match statistics   33,73 %
Friendly
1
0
2
League
620
338
1152
Cup
33
0
62

Season:   W D L Score PTS Position Team strength
8/2026      X.C2 SlovenskoVeľká nad Ipľom762534:8327 20 
5/2026      X.C2 SlovenskoVeľká nad Ipľom1062238:6536 18 
2/2026      X.C2 SlovenskoVeľká nad Ipľom882241:7132 20 
11/2025      X.C2 SlovenskoVeľká nad Ipľom1052339:7135 19 
8/2025      X.C2 SlovenskoVeľká nad Ipľom792238:7330 19 
5/2025      X.C2 SlovenskoVeľká nad Ipľom1162139:6039 18 
2/2025      X.C2 SlovenskoVeľká nad Ipľom1062237:6436 19 
11/2024      X.C2 SlovenskoVeľká nad Ipľom1052337:5535 18 
8/2024      X.C2 SlovenskoVeľká nad Ipľom1571647:5452 10 
5/2024      X.C2 SlovenskoVeľká nad Ipľom992034:6836 20 
2/2024      X.C2 SlovenskoVeľká nad Ipľom1191849:6742 14 
11/2023      X.C2 SlovenskoVeľká nad Ipľom1271946:7143 16 
8/2023      X.C2 SlovenskoVeľká nad Ipľom1091950:7039 17 
5/2023      X.C2 SlovenskoVeľká nad Ipľom1581553:5053 9 
1/2023      X.C2 SlovenskoVeľká nad Ipľom1142340:6237 19 
10/2022      X.C2 SlovenskoVeľká nad Ipľom12111538:4947 13 
7/2022      X.C2 SlovenskoVeľká nad Ipľom1471751:5749 15 
4/2022      X.C2 SlovenskoVeľká nad Ipľom11101746:6643 18 
1/2022      X.C2 SlovenskoVeľká nad Ipľom1522155:6547 14 
10/2021      X.C2 SlovenskoVeľká nad Ipľom1471754:5849 13 
7/2021      X.C2 SlovenskoVeľká nad Ipľom1271948:5743 14 
4/2021      X.C2 SlovenskoVeľká nad Ipľom9101942:6737 18 
1/2021      X.C2 SlovenskoVeľká nad Ipľom1181944:6341 16 
10/2020      X.C2 SlovenskoVeľká nad Ipľom872336:6231 19 
7/2020      X.C2 SlovenskoVeľká nad Ipľom1181940:5941 17 
4/2020      X.C2 SlovenskoVeľká nad Ipľom1361945:6045 14 
1/2020      X.C2 SlovenskoVeľká nad Ipľom1091942:5639 15 
10/2019      X.C2 SlovenskoVeľká nad Ipľom1981156:4265 8 
7/2019      X.C2 SlovenskoVeľká nad Ipľom16101253:4958 9 
3/2019      X.C2 SlovenskoVeľká nad Ipľom1262045:6542 16 
12/2018      X.C2 SlovenskoVeľká nad Ipľom762539:8227 19 
9/2018      X.C2 SlovenskoVeľká nad Ipľom1651741:4653 9 
6/2018      X.C2 SlovenskoVeľká nad Ipľom9101936:7737 18 
3/2018      X.C2 SlovenskoVeľká nad Ipľom1252149:9041 15 
12/2017      X.C2 SlovenskoVeľká nad Ipľom972283:14534 17 
9/2017      X.C2 SlovenskoVeľká nad Ipľom962370:13133 19 
6/2017      X.C2 SlovenskoVeľká nad Ipľom722971:16623 20 
3/2017      X.C2 SlovenskoVeľká nad Ipľom533056:15718 20 
12/2016      X.C2 SlovenskoVeľká nad Ipľom842666:12328 20 
9/2016      X.C2 SlovenskoVeľká nad Ipľom742767:14225 20 
6/2016      X.C2 SlovenskoVeľká nad Ipľom642875:15122 18 
3/2016      X.C2 SlovenskoVeľká nad Ipľom922771:15429 20 
12/2015      X.C2 SlovenskoVeľká nad Ipľom932677:14830 20 
9/2015      X.C2 SlovenskoVeľká nad Ipľom932691:14530 19 
6/2015      X.C2 SlovenskoVeľká nad Ipľom1062297:13236 17 
3/2015      X.C2 SlovenskoVeľká nad Ipľom13520105:13544 13 
11/2014      X.C2 SlovenskoVeľká nad Ipľom1152279:13338 16 
8/2014      X.C2 SlovenskoVeľká nad Ipľom16616103:11354 9 
5/2014      X.C2 SlovenskoVeľká nad Ipľom1461879:9448 14 
2/2014      X.C2 SlovenskoVeľká nad Ipľom1671598:11455 9 
11/2013      X.C2 SlovenskoVeľká nad Ipľom19415109:10561 8 
8/2013      X.C2 SlovenskoVeľká nad Ipľom1631982:9651 13 
5/2013      X.C2 SlovenskoVeľká nad Ipľom chl cup20315104:9663 3 
2/2013      X.C2 SlovenskoVeľká nad Ipľom11225101:14335 18 
11/2012      X.C2 SlovenskoVeľká nad Ipľom832783:16427 19 
8/2012      IX.C1 SlovenskoVeľká nad Ipľom842647:14328 18