By using this website you agree to the placement of cookies on your computer. (more information)
 

891289702

Manager: Rožňava B

manager's license is valid from : 4. 9. 2012
Rank:
 
Age: 20
Town: Sereď
Favourite teams: Bayern
Favourite players: Zidane, Lahm
Favourite coaches: Wenger
 
What football means for me:
Relax...
Other hobbies:
Atletika, dobrá kniha...
How I see my virtual team:
Zatiaľ sa rozbiehame...
How I manage my team:
Myslím do budúcnosti.
 
   7.6.  Saturday
    16:45 Rožňava B - Hendrichovce B
   9.6.  Monday
    16:45 Okoličná na Ostrove B - Rožňava B
   12.6.  Thursday
    16:45 Rožňava B - Svodín B
   14.6.  Saturday
    16:45 šk tatran horovce - Rožňava B
   16.6.  Monday
    16:45 Rožňava B - Zlatá Idka B
   19.6.  Thursday
    16:45 Oľdza B - Rožňava B
   21.6.  Saturday
    16:45 Rožňava B - Krpeľany
   23.6.  Monday
    16:45 Jastrabie pri Michalovciach B - Rožňava B
   26.6.  Thursday
    16:45 Rožňava B - Zbudská Belá

 
DateTime

 
   Match statistics   39,85 %
Friendly
3
0
10
League
820
396
682
Cup
63
4
101

Season:   W D L Score PTS Position Team strength
5/2025      X.G6 SlovenskoRožňava B12111536:4847 14 
2/2025      X.G6 SlovenskoRožňava B982134:4935 19 
11/2024      X.G6 SlovenskoRožňava B6131925:5031 19 
8/2024      X.G6 SlovenskoRožňava B1371842:5346 13 
5/2024      X.G6 SlovenskoRožňava B1881246:3962
2/2024      X.G6 SlovenskoRožňava B chl cup1851547:3759
11/2023      X.G6 SlovenskoRožňava B chl cup209947:2869
8/2023      X.G6 SlovenskoRožňava B209959:3569
5/2023      X.G6 SlovenskoRožňava B227963:3373
1/2023      X.G6 SlovenskoRožňava B chl cup15121148:4157
10/2022      X.G6 SlovenskoRožňava B15111253:4456
7/2022      X.G6 SlovenskoRožňava B chl cup1691350:4457
4/2022      X.G6 SlovenskoRožňava B chl cup1871354:4561
1/2022      X.G6 SlovenskoRožňava B chl cup1951449:4262
10/2021      IX.G2 SlovenskoRožňava B9111842:5438 20 
7/2021      IX.G2 SlovenskoRožňava B chl cup1851545:4759
4/2021      X.G5 SlovenskoRožňava B chl cup1911858:3868
1/2021      X.G5 SlovenskoRožňava B chl cup1781352:4459
10/2020      X.G5 SlovenskoRožňava B1291731:4945 15 
7/2020      IX.G2 SlovenskoRožňava B11111637:4444 17 
4/2020      X.G5 SlovenskoRožňava B chl cup209959:3169
1/2020      X.G5 SlovenskoRožňava B chl cup227961:2973
10/2019      X.G5 SlovenskoRožňava B chl cup254965:3579
7/2019      X.G5 SlovenskoRožňava B1771454:3958 10 
3/2019      X.G5 SlovenskoRožňava B chl cup2061253:3766
12/2018      X.G5 SlovenskoRožňava B chl cup1981154:3665
9/2018      IX.G2 SlovenskoRožňava B10111732:4941 18 
6/2018      IX.G2 SlovenskoRožňava B13131250:4752 12 
3/2018      X.G6 SlovenskoRožňava B chl cup227969:4273
12/2017      X.G6 SlovenskoRožňava B1681473:6156
9/2017      IX.G2 SlovenskoRožňava B1062246:6936 19 
6/2017      IX.G2 SlovenskoRožňava B1481654:6150 12 
3/2017      X.G4 SlovenskoRožňava B chl cup2210684:4176
12/2016      X.G4 SlovenskoRožňava B1581568:6253
9/2016      IX.G2 SlovenskoRožňava B1191858:6642 15 
6/2016      IX.G2 SlovenskoRožňava B13101564:6549 13 
3/2016      X.G6 SlovenskoRožňava B chl cup2111691:4574
12/2015      X.G6 SlovenskoRožňava B1941583:6961
9/2015      X.G6 SlovenskoRožňava B chl cup2161183:5069
6/2015      IX.G2 SlovenskoRožňava B1091961:7139 18 
3/2015      IX.G2 SlovenskoRožňava B1661667:6654
11/2014      IX.G2 SlovenskoRožňava B1761586:8357 10 
8/2014      IX.G2 SlovenskoRožňava B1691384:7657 10 
5/2014      IX.G2 SlovenskoRožňava B1831778:7057
2/2014      VIII.G1 SlovenskoRožňava B752649:15126 17 
11/2013      IX.G2 SlovenskoRožňava B chl cup257696:4482
8/2013      IX.G2 SlovenskoRožňava B chl cup236985:5875
5/2013      IX.G2 SlovenskoRožňava B chl cup1771478:8558
2/2013      IX.G2 SlovenskoRožňava B1731883:9954
11/2012      IX.G2 SlovenskoRožňava B18416106:9558 10