By using this website you agree to the placement of cookies on your computer. (more information)
 

bobasinho88

Manager: Opole lubelskie

manager's license is valid from : 17. 1. 2013
Rank:
 
Age: 6
 
 
   25.11.  Monday
    18:30 Żarki - Opole lubelskie
   28.11.  Thursday
    18:30 Opole lubelskie - Byczyna
   30.11.  Saturday
    18:30 Zduny - Opole lubelskie
   2.12.  Monday
    18:30 Opole lubelskie - Poddębice
   5.12.  Thursday
    18:30 Trzebiatów - Opole lubelskie
   7.12.  Saturday
    18:30 Opole lubelskie - Skępe
   9.12.  Monday
    18:30 Dąbie - Opole lubelskie
   12.12.  Thursday
    18:30 Opole lubelskie - Przyłubsko
   14.12.  Saturday
    18:30 Wodzisław śląski - Opole lubelskie

 
DateTime

 
   Match statistics   46,79 %
Friendly
1
0
0
League
721
383
659
Cup
33
1
72

Season:   W D L Score PTS Position Team strength
11/2024      V. 1B POLSKAOpole lubelskie1381744:4347 15 
8/2024      IV. 1B POLSKAOpole lubelskie5112232:6926 20 
5/2024      IV. 1B POLSKAOpole lubelskie12101641:5946 14 
2/2024      V. 1B POLSKAOpole lubelskie chl cup2210662:3076
11/2023      V. 1B POLSKAOpole lubelskie1516757:3761
8/2023      V. 1B POLSKAOpole lubelskie chl cup1891147:4063
5/2023      VI. 2B POLSKAOpole lubelskie chl cup255865:3080
1/2023      VI. 2B POLSKAOpole lubelskie1691355:3857
10/2022      V. 1B POLSKAOpole lubelskie1271938:5643 17 
7/2022      VI. 1B POLSKAOpole lubelskie chl cup2171052:3470
4/2022      VI. 1B POLSKAOpole lubelskie chl cup17101146:4061
1/2022      VI. 1B POLSKAOpole lubelskie13131248:5352 12 
10/2021      V. 1B POLSKAOpole lubelskie8102037:5934 20 
7/2021      V. 1B POLSKAOpole lubelskie13101540:4549 11 
4/2021      VI. 3B POLSKAOpole lubelskie chl cup236959:2975
1/2021      V. 1B POLSKAOpole lubelskie12111548:4847 15 
10/2020      V. 1B POLSKAOpole lubelskie12121445:4948 14 
7/2020      V. 1B POLSKAOpole lubelskie1561749:4651 13 
4/2020      V. 1B POLSKAOpole lubelskie chl cup1910949:3267
1/2020      V. 1B POLSKAOpole lubelskie1761547:3957
10/2019      VI. 2B POLSKAOpole lubelskie chl cup267572:2285
7/2019      VI. 2B POLSKAOpole lubelskie17101162:4061 10 
3/2019      VI. 2B POLSKAOpole lubelskie1181936:5541 15 
12/2018      VI. 2B POLSKAOpole lubelskie1291743:4645 15 
9/2018      VI. 2B POLSKAOpole lubelskie1091937:5639 16 
6/2018      VI. 2B POLSKAOpole lubelskie12121449:4748 12 
3/2018      VI. 2B POLSKAOpole lubelskie1152244:6138 17 
12/2017      VI. 2B POLSKAOpole lubelskie1661682:6554 15 
9/2017      VI. 2B POLSKAOpole lubelskie1322369:8541 17 
6/2017      VI. 2B POLSKAOpole lubelskie1371864:6146 16 
3/2017      VI. 2B POLSKAOpole lubelskie1841672:7358 11 
12/2016      VI. 2B POLSKAOpole lubelskie1391664:7148 14 
9/2016      VI. 2B POLSKAOpole lubelskie1851576:7259 10 
6/2016      VI. 2B POLSKAOpole lubelskie1252163:9141 17 
3/2016      VI. 2B POLSKAOpole lubelskie10111762:8541 17 
12/2015      VI. 2B POLSKAOpole lubelskie1671583:7255 12 
9/2015      VI. 2B POLSKAOpole lubelskie1781387:7059 10 
6/2015      VI. 2B POLSKAOpole lubelskie chl cup181010106:8064
3/2015      VI. 2B POLSKAOpole lubelskie chl cup1910996:6067
11/2014      VI. 2B POLSKAOpole lubelskie chl cup229798:5375
8/2014      V. 1B POLSKAOpole lubelskie1082057:9138 17 
5/2014      V. 1B POLSKAOpole lubelskie1651778:10653
2/2014      VI. 3B POLSKAOpole lubelskie chl cup2396114:5978
11/2013      VI. 3B POLSKAOpole lubelskie chl cup2639120:4781
8/2013      VI. 3B POLSKAOpole lubelskie chl cup228872:4374
5/2013      V. 1B POLSKAOpole lubelskie782347:9929 19 
2/2013      IV. 1B POLSKAOpole lubelskie952448:13332 18