LaytonAndyKingManager: Klub Kadaņmanager's license is valid from : 13. 11. 2014
|
| Age: 21 | ||
| 10.10. | Saturday | |
| 15:45 Klub Kadaņ - UHM Protivķn | ||
| 12.10. | Monday | |
| 15:45 Klub Drama - Klub Kadaņ | ||
| 15.10. | Thursday | |
| 15:45 Klub Kadaņ - FC CIOTA | ||
| 17.10. | Saturday | |
| 15:45 Klub Kadaņ - FK Omluva | ||
| 19.10. | Monday | |
| 15:45 Strįņavy - Klub Kadaņ | ||
| 22.10. | Thursday | |
| 15:45 Klub Kadaņ - Branka u Opavy | ||
| 24.10. | Saturday | |
| 15:45 1.FC Habří A - Klub Kadaņ | ||
| 26.10. | Monday | |
| 15:45 Klub Kadaņ - FK Gambrinus Nymburk | ||
| 29.10. | Thursday | |
| 15:45 Klub Kadaņ - FC koda Libe | ||
|
| Season: | W | D | L | Score | PTS | Position | Team strength |







