By using this website you agree to the placement of cookies on your computer. (more information)
 

Minood

Manager: FK 2016 Nitra

manager's license is valid from : 4. 4. 2016
Rank:
 
Age: 27
Town: Nitra
Favourite teams: Bayern
Favourite players: Beckham
 
What football means for me:
zábava
Other hobbies:
lyže, hokej, cestovanie, priatelia
How I see my virtual team:
zábavne
How I manage my team:
podľa nálady
 
   23.11.  Saturday
    13:45 Plavé Vozokany - FK 2016 Nitra
   24.11.  Sunday
    09:06 Švedlár - FK 2016 Nitra
   25.11.  Monday
    13:45 FK 2016 Nitra - Nedožery - Brezany
   28.11.  Thursday
    13:45 Slovenské Ďarmoty - FK 2016 Nitra
   30.11.  Saturday
    13:45 FK 2016 Nitra - FK Sokol Banská Bystrica
   2.12.  Monday
    13:45 SC Spartan Dubnica - FK 2016 Nitra
   5.12.  Thursday
    13:45 FK 2016 Nitra - Malý Kamenec
   7.12.  Saturday
    13:45 Lúčky - FK 2016 Nitra
   9.12.  Monday
    13:45 FK 2016 Nitra - ŠK Vieska
   12.12.  Thursday
    13:45 FC BARCA Veľká Lomnica - FK 2016 Nitra

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      III.C SlovenskoFK 2016 Nitra752625:9126 18 
8/2024      III.C SlovenskoFK 2016 Nitra1361935:6445 12 
5/2024      III.C SlovenskoFK 2016 Nitra1172034:6040 13 
2/2024      III.C SlovenskoFK 2016 Nitra1451941:5847 10 
11/2023      III.C SlovenskoFK 2016 Nitra1352041:6744 12 
8/2023      III.C SlovenskoFK 2016 Nitra1731853:5854 11 
5/2023      III.C SlovenskoFK 2016 Nitra1931658:5760 10 
1/2023      III.C SlovenskoFK 2016 Nitra2051366:4065
10/2022      II.A SlovenskoFK 2016 Nitra1042438:6734 17 
7/2022      II.A SlovenskoFK 2016 Nitra1422260:7444 14 
4/2022      II.A SlovenskoFK 2016 Nitra1262047:7542 16 
1/2022      II.A SlovenskoFK 2016 Nitra1532057:6648 13 
10/2021      III.C SlovenskoFK 2016 Nitra chl cup3062107:1596
7/2021      III.C SlovenskoFK 2016 Nitra chl cup303590:2893
4/2021      III.C SlovenskoFK 2016 Nitra chl cup3044101:1794
1/2021      III.C SlovenskoFK 2016 Nitra2051374:4465
10/2020      II.A SlovenskoFK 2016 Nitra842629:8328 17 
7/2020      II.A SlovenskoFK 2016 Nitra1271942:5843 16 
4/2020      II.A SlovenskoFK 2016 Nitra1391649:5848 15 
1/2020      II.A SlovenskoFK 2016 Nitra12101648:4746 13 
10/2019      II.A SlovenskoFK 2016 Nitra1761554:4257
7/2019      III.A. SlovenskoFK 2016 Nitra chl cup3053104:1995
3/2019      III.A. SlovenskoFK 2016 Nitra chl cup284681:3088
12/2018      III.A. SlovenskoFK 2016 Nitra chl cup283782:3187
9/2018      II.A SlovenskoFK 2016 Nitra862443:7030 18 
6/2018      III.C SlovenskoFK 2016 Nitra chl cup277486:3588
3/2018      III.C SlovenskoFK 2016 Nitra1042456:11934 14 
12/2017      II.A GermanyKiel1252156:9841 13 
9/2017      I. BelgiumClub Brugge™ K.V.1442079:9946 12 
6/2017      III.G SlovenskoFK 2016 Nitra chl cup3800203:15114
3/2017      II.A SlovenskoFK 2016 Nitra722949:12823 19 
12/2016      III.C SlovenskoFK 2016 Nitra chl cup3053152:3395
9/2016      III.C SlovenskoFK 2016 Nitra chl cup24113106:5573
6/2016      III.C SlovenskoFK 2016 Nitra19316102:9460 11