By using this website you agree to the placement of cookies on your computer. (more information)
 

sigi20

Manager: Richards bay

manager's license is valid from : 25. 5. 2016
Rank:
 
Age: 40
Town: brno
Favourite teams: arsenal
 
What football means for me:
hodne...
Other hobbies:
hokej,tenis
How I see my virtual team:
snad dobre:-)
How I manage my team:
vší silou:-)
 
   23.11.  Saturday
    20:45 Richards bay - Potgietersrus
   25.11.  Monday
    20:45 Lebowakgomo - Richards bay
   28.11.  Thursday
    20:45 Richards bay - Empuluzi
   30.11.  Saturday
    20:45 Mamelodi - Richards bay
   2.12.  Monday
    20:45 Richards bay - Matatiele
   5.12.  Thursday
    20:45 Bisho - Richards bay
   7.12.  Saturday
    20:45 Richards bay - George
   9.12.  Monday
    20:45 Glencoe - Richards bay
   12.12.  Thursday
    20:45 Richards bay - Westonaria

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      III.B South AfricaRichards bay952430:6032 16 
8/2024      III.B South AfricaRichards bay992030:5036 17 
5/2024      III.B South AfricaRichards bay8111930:4935 15 
2/2024      III.B South AfricaRichards bay1461837:5348 15 
11/2023      III.B South AfricaRichards bay892135:5033 17 
8/2023      III.B South AfricaRichards bay7112033:6432 17 
5/2023      III.B South AfricaRichards bay5112226:6126 18 
1/2023      III.B South AfricaRichards bay11101735:5243 15 
10/2022      III.B South AfricaRichards bay882229:5232 17 
7/2022      III.B South AfricaRichards bay7141731:5535 17 
4/2022      III.B South AfricaRichards bay982128:5235 19 
1/2022      III.B South AfricaRichards bay9101933:5437 17 
10/2021      III.B South AfricaRichards bay11111626:4344 13 
7/2021      III.B South AfricaRichards bay14101442:4852 11 
4/2021      III.B South AfricaRichards bay11111634:4144 14 
1/2021      III.B South AfricaRichards bay12121432:3348 13 
10/2020      III.B South AfricaRichards bay7141728:4435 18 
7/2020      III.B South AfricaRichards bay12101637:3946 14 
4/2020      III.B South AfricaRichards bay12161033:3352 10 
1/2020      III.B South AfricaRichards bay15111244:4056
10/2019      III.B South AfricaRichards bay1461842:4148 16 
7/2019      III.B South AfricaRichards bay1181934:5041 17 
3/2019      III.B South AfricaRichards bay12111535:4547 14 
12/2018      III.B South AfricaRichards bay15101338:3955 10 
9/2018      III.B South AfricaRichards bay972235:5534 15 
6/2018      III.B South AfricaRichards bay12111534:4747 13 
3/2018      III.B South AfricaRichards bay14131147:4055 10 
12/2017      II.A South AfricaRichards bay6141844:7232 19 
9/2017      II.A South AfricaRichards bay1661645:6054 13 
6/2017      II.A South AfricaRichards bay1641856:5952 11 
3/2017      II.A South AfricaRichards bay1581555:5053 12 
12/2016      II.A South AfricaRichards bay chl cup2171086:4270
9/2016      III.C South AfricaRichards bay chl cup3242147:31100
6/2016      III.C South AfricaRichards bay1442074:8346 12