By using this website you agree to the placement of cookies on your computer. (more information)
 

CENDYS DC

Manager: Žilov

manager's license is valid from : 7. 5. 2017
Rank:
 
Age: 45
Town: DECIN
Favourite teams: BOHEMIANS 1905
Favourite players: NEDVED
Favourite coaches: VRBA
 
What football means for me:
Všechno
Other hobbies:
Fotbal Hokej Pivko
How I see my virtual team:
Ok
How I manage my team:
Super
 
   25.11.  Monday
    10:15 Žilov - FC Real Guty
   27.11.  Wednesday
    21:00 Girona F. C. - Žilov
   28.11.  Thursday
    10:15 Lomec - Žilov
   30.11.  Saturday
    10:15 FC Aš okresní přebor - Žilov
   2.12.  Monday
    10:15 Žilov - 1.FK Slezská OSTRAVA
   5.12.  Thursday
    10:15 Třeboutice Fk - Žilov
   7.12.  Saturday
    10:15 Žilov - Ločenice
   9.12.  Monday
    10:15 TJ Nuklearní Doupě - Žilov
   12.12.  Thursday
    10:15 Žilov - FK Prosek Devils
   14.12.  Saturday
    10:15 FC Orange Borač - Žilov

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      VI.2F ČeskoŽilov 1281838:4244 14 
8/2024      VI.2F ČeskoŽilov  chl cup1771449:3958
5/2024      V.2F ČeskoŽilov 7102130:7031 18 
2/2024      V.2F ČeskoŽilov 10121639:5242 16 
11/2023      V.2F ČeskoŽilov 1391636:4748 13 
8/2023      V.2F ČeskoŽilov 10101829:4840 17 
5/2023      V.2F ČeskoŽilov 1091933:5439 16 
1/2023      V.2F ČeskoŽilov 10121640:4842 15 
10/2022      V.2F ČeskoŽilov  chl cup2171042:3570
7/2022      V.2F ČeskoŽilov 1651739:4553
4/2022      V.2F ČeskoŽilov 1262039:6042 12 
1/2022      V.2F ČeskoŽilov 1381740:5847 11 
10/2021      V.2F ČeskoŽilov 1371840:7046 11 
7/2021      V.2F ČeskoŽilov  chl cup1861451:4960
4/2021      V.2F ČeskoŽilov  chl cup1691347:4057
1/2021      V.2F ČeskoŽilov 1352036:5644 13 
10/2020      V.2F ČeskoŽilov 13111435:4550 10 
7/2020      V.2F ČeskoŽilov  chl cup1671537:4955
4/2020      IV.F ČeskoŽilov 10121636:3842 18 
1/2020      IV.F ČeskoŽilov 1471741:5049
10/2019      IV.F ČeskoŽilov 11101737:5643 15 
7/2019      IV.F ČeskoŽilov 1541941:4949 11 
3/2019      V.1F ČeskoŽilov  chl cup2112556:2675
12/2018      IV.F ČeskoŽilov 9111834:5338 19 
9/2018      IV.F ČeskoŽilov 992031:5236 16 
6/2018      III.B ČeskoŽilov 542928:9019 19 
3/2018      IV.D ČeskoŽilov  chl cup277489:2488
12/2017      III.B ČeskoŽilov 313431:19610 19 
9/2017      II.B ČeskoŽilov 323329:19511 20 
6/2017      II.B ČeskoŽilov 722951:16823 17