By using this website you agree to the placement of cookies on your computer. (more information)
 

Grunkoo

Manager: Dębica

manager's license is valid from : 8. 11. 2018
Rank:
 
Age: 18
Town: Rypin
Favourite teams: Real
 
 
   27.11.  Thursday
    14:30 Szczytna - Dębica
   29.11.  Saturday
    14:30 Dębica - W. Kraków
   1.12.  Monday
    14:30 Biała podlaska - Dębica
   4.12.  Thursday
    14:30 Dębica - Gajówka
   6.12.  Saturday
    14:30 Helenów - Dębica
   8.12.  Monday
    14:30 Henryków - Dębica
   11.12.  Thursday
    14:30 Dębica - IŸwola
   13.12.  Saturday
    14:30 Jabłonka - Dębica
   15.12.  Monday
    14:30 Dębica - Jastrowie

 
DateTime

 
   Match statistics   44,79 %
Friendly
1
0
0
League
337
221
490
Cup
22
0
40

Season:   W D L Score PTS Position Team strength
11/2025      IV. 1D POLSKADębica892135:5933 18 
8/2025      V. 1D POLSKADębica chl cup1981156:4265
5/2025      IV. 1D POLSKADębica682428:7026 19 
2/2025      IV. 1D POLSKADębica1162127:5739 15 
11/2024      IV. 1D POLSKADębica1082027:4938 16 
8/2024      IV. 1D POLSKADębica1142328:5337 15 
5/2024      V. 1D POLSKADębica chl cup1811948:3265
2/2024      V. 1D POLSKADębica chl cup18101049:3164
11/2023      VI. 1D POLSKADębica chl cup2251151:3371
8/2023      VI. 1D POLSKADębica chl cup1910962:4367
5/2023      VI. 1D POLSKADębica1811951:3565
1/2023      VI. 1D POLSKADębica7141736:5035 19 
10/2022      VI. 1D POLSKADębica8151537:5339 17 
7/2022      VI. 1D POLSKADębica1471742:5349 12 
4/2022      VI. 1D POLSKADębica1172036:5340 16 
1/2022      VI. 1D POLSKADębica1381744:5247 14 
10/2021      VI. 1D POLSKADębica842626:5928 20 
7/2021      VI. 1D POLSKADębica7121936:5533 20 
4/2021      VI. 1D POLSKADębica1491540:4551 13 
1/2021      VI. 1D POLSKADębica1281833:4544 15 
10/2020      V. 1D POLSKADębica872335:5531 20 
7/2020      IV. 1D POLSKADębica1062229:5736 20 
4/2020      IV. 1D POLSKADębica13101541:4649 12 
1/2020      IV. 1D POLSKADębica1232337:6239 17 
10/2019      IV. 1D POLSKADębica1471739:4949 13 
7/2019      III.D POLSKADębica1181937:5841 17 
3/2019      II.B POLSKADębica742725:8925 18 
12/2018      II.B POLSKADębica1042449:8234 16