JasminkaManager: Terņamanager's license is valid from : 20. 10. 2008
|
| Age: 34 | ||
| Favourite teams: AS Roma, Legia | ||
| Favourite players: Marco Van Basten | ||
| 2.2. | Monday | |
| 10:00 Terņa - Ruinov | ||
| 5.2. | Thursday | |
| 10:00 Červenż Klįtor - Terņa | ||
| 7.2. | Saturday | |
| 10:00 Terņa - Bobrov | ||
| 9.2. | Monday | |
| 10:00 FC Kopáči Bratislava - Terņa | ||
| 12.2. | Thursday | |
| 10:00 Terņa - Snakov | ||
| 14.2. | Saturday | |
| 10:00 O¾avka - Terņa | ||
| 16.2. | Monday | |
| 10:00 Terņa - Nové Mesto | ||
| 19.2. | Thursday | |
| 10:00 FC Podhradie - Terņa | ||
| 21.2. | Saturday | |
| 10:00 Terņa - Beņadikovce | ||
| Season: | W | D | L | Score | PTS | Position | Team strength |







