Lakes91Manager: Cheltenhammanager's license is valid from : 26. 3. 2023
|
Age: 32 | ||
Town: Litovel | ||
Favourite teams: Chelsea | ||
Favourite players: Messi | ||
24.11. | Sunday | |
08:28 Hull - Cheltenham | ||
25.11. | Monday | |
19:30 Cheltenham - FC Chelsea ™ | ||
28.11. | Thursday | |
19:30 Great Driffield - Cheltenham | ||
30.11. | Saturday | |
19:30 Hattem - Cheltenham | ||
2.12. | Monday | |
19:30 Cheltenham - Hanley | ||
5.12. | Thursday | |
19:30 Hayle - Cheltenham | ||
7.12. | Saturday | |
19:30 Cheltenham - Leyton Orient | ||
9.12. | Monday | |
19:30 Manchester United C.F - Cheltenham | ||
12.12. | Thursday | |
19:30 Cheltenham - Manchester United A | ||
14.12. | Saturday | |
19:30 Newcastle United FC - Cheltenham |
Season: | W | D | L | Score | PTS | Position | Team strength |
11/2024 | II.A England | Cheltenham | 11 | 4 | 23 | 31:74 | 37 | 16 | |
8/2024 | III.A England | Cheltenham | 24 | 6 | 8 | 71:33 | 78 | 2 | |
5/2024 | III.A England | Cheltenham | 18 | 8 | 12 | 48:33 | 62 | 9 | |
2/2024 | II.A England | Cheltenham | 7 | 5 | 26 | 26:87 | 26 | 17 |