Jurajko7Manager: Quilbormanager's license is valid from : 25. 12. 2023
|
Age: 6 | ||
25.11. | Monday | |
15:00 Quilbor - Maracaibo | ||
27.11. | Wednesday | |
22:21 Colón - Quilbor | ||
28.11. | Thursday | |
15:00 FC Upata Sosial - Quilbor | ||
29.11. | Friday | |
22:21 Quilbor - Colón | ||
30.11. | Saturday | |
15:00 Quilbor - FC Carabobo | ||
2.12. | Monday | |
15:00 Atletico Pregonero - Quilbor | ||
5.12. | Thursday | |
15:00 Quilbor - Dynamo de Puerto La Cruz | ||
7.12. | Saturday | |
15:00 Estudiantes de Mérida - Quilbor | ||
9.12. | Monday | |
15:00 Quilbor - Yaracuyanos FC | ||
12.12. | Thursday | |
15:00 Merida - Quilbor | ||
14.12. | Saturday | |
15:00 Quilbor - Manacal |
|
Season: | W | D | L | Score | PTS | Position | Team strength |
11/2024 | I.Venezuela | Quilbor | 13 | 5 | 20 | 63:64 | 44 | 14 | |
8/2024 | II.D Venezuela | Quilbor | 34 | 1 | 3 | 115:13 | 103 | 1 | |
5/2024 | I.Venezuela | Quilbor | 3 | 0 | 35 | 27:118 | 9 | 20 | |
2/2024 | I. Wales | Cambrian & Clydach | 25 | 2 | 11 | 95:49 | 77 | 7 |