![]() | FarmaceutManager: RCD Espanyol Barcelona™manager's license is valid from : 24. 9. 2025
|
| Age: 38 | ||
| Town: Trenčín | ||
| Favourite teams: FC Barcelona | ||
| Favourite players: messi | ||
| Favourite coaches: ferguson | ||
|
What football means for me: konicek |
||
|
Other hobbies: rodina |
||
|
How I see my virtual team: snazia sa |
||
|
How I manage my team: najlepsie ako viem |
||
| 10.4. | Friday | |
| 13:20 RCD Espanyol Barcelona™ - Příbraz | ||
| 11.4. | Saturday | |
| 19:00 RCD Espanyol Barcelona™ - Verín | ||
| 13.4. | Monday | |
| 19:00 RCD Espanyol Barcelona™ - Corux | ||
| 16.4. | Thursday | |
| 19:00 SÁRKÖZI FC - RCD Espanyol Barcelona™ | ||
| 18.4. | Saturday | |
| 19:00 RCD Espanyol Barcelona™ - Girona FC A | ||
| 20.4. | Monday | |
| 19:00 Jerez - RCD Espanyol Barcelona™ | ||
| 23.4. | Thursday | |
| 19:00 RCD Espanyol Barcelona™ - Club Deportivo Tenerife | ||
| 25.4. | Saturday | |
| 19:00 Conil - RCD Espanyol Barcelona™ | ||
| 27.4. | Monday | |
| 19:00 RCD Espanyol Barcelona™ - Real Madrid CF © | ||
|
| Season: | W | D | L | Score | PTS | Position | Team strength |
| 2/2026 | | RCD Espanyol Barcelona™ | 37 | 0 | 1 | 161:10 | 111 | 1 | ![]() |
| 11/2025 | | RCD Espanyol Barcelona™ | 27 | 2 | 9 | 88:31 | 83 | 5 | ![]() |








