![]() | NEGANManager: Bröndby IF 18manager's license is valid from : 31. 12. 2025
|
| Age: 80 | ||
| 11.4. | Saturday | |
| 09:30 Kolding - Bröndby IF 18 | ||
| 13.4. | Monday | |
| 09:30 Queimados - Bröndby IF 18 | ||
| 16.4. | Thursday | |
| 09:30 Bröndby IF 18 - AGF Aarhus | ||
| 18.4. | Saturday | |
| 09:30 AS AGGER - Bröndby IF 18 | ||
| 20.4. | Monday | |
| 09:30 Bröndby IF 18 - Augustenborg | ||
| 23.4. | Thursday | |
| 09:30 Rorbak - Bröndby IF 18 | ||
| 25.4. | Saturday | |
| 09:30 Bröndby IF 18 - Skaelskor | ||
| 27.4. | Monday | |
| 09:30 Snogebak - Bröndby IF 18 | ||
| 30.4. | Thursday | |
| 09:30 Bröndby IF 18 - Gandrup | ||
|
| Season: | W | D | L | Score | PTS | Position | Team strength |
| 2/2026 | | Bröndby IF 18 | 27 | 5 | 6 | 94:27 | 86 | 2 | ![]() |








