By using this website you agree to the placement of cookies on your computer. (more information)
 

SLINS

Manager: Vác A

manager's license is valid from : 1. 6. 2009
Rank:
 
Age: 14
Favourite teams: Spartak Trnava,SSC Neapol
Favourite players: Marek Hamšík,Peter Pekarík
 
What football means for me:
Šport,hra,zábava
Other hobbies:
Hokej
 
   10.10.  Saturday
    15:00 Vasvár - Vác A
   12.10.  Monday
    15:00 Vác A - Alsózsolca
   15.10.  Thursday
    15:00 Fertőd - Vác A
   17.10.  Saturday
    15:00 Délegyháza - Vác A
   19.10.  Monday
    15:00 Vác A - Gógánfa
   22.10.  Thursday
    15:00 Kerekegyháza - Vác A
   24.10.  Saturday
    15:00 Vác A - Komárom
   26.10.  Monday
    15:00 Magyarszerdahely - Vác A
   29.10.  Thursday
    15:00 Vác A - Mogyorósbánya

 
DateTime

 
   Match statistics   41,16 %
Friendly
0
1
2
League
1057
457
1066
Cup
123
2
117

Season:   W D L Score PTS Position Team strength
8/2026      III.D MagyarországVác A chl cup1691357:5757 6 
5/2026      III.D MagyarországVác A chl cup1871352:4561 6 
2/2026      III.D MagyarországVác A1491557:5251 10 
11/2025      III.D MagyarországVác A1591446:4754 9 
8/2025      III.D MagyarországVác A chl cup1910944:3267 4 
5/2025      III.D MagyarországVác A12121443:4048 14 
2/2025      IV.D2 MagyarországVác A chl cup302674:1892 1 
11/2024      III.D MagyarországVác A9121739:5039 18 
8/2024      IV.D2 MagyarországVác A chl cup296378:2293 1 
5/2024      III.D MagyarországVác A872330:5431 19 
2/2024      III.D MagyarországVác A1481640:4150 13 
11/2023      III.D MagyarországVác A12111540:4847 13 
8/2023      IV.D2 MagyarországVác A chl cup277475:3088 1 
5/2023      IV.D2 MagyarországVác A chl cup255865:2580 5 
1/2023      IV.D2 MagyarországVác A1791244:3160 7 
10/2022      V.D3 MagyarországVác A chl cup2012661:3172 2 
7/2022      V.D3 MagyarországVác A chl cup1971251:3564 6 
4/2022      V.D3 MagyarországVác A chl cup1911855:3168 3 
1/2022      IV.D2 MagyarországVác A10111739:4941 18 
10/2021      V.D4 MagyarországVác A chl cup1911849:3268 2 
7/2021      V.D4 MagyarországVác A chl cup1981151:3665 4 
4/2021      V.D4 MagyarországVác A7121938:5133 20 
1/2021      V.D4 MagyarországVác A1551848:5150 11 
10/2020      IV.D2 MagyarországVác A742730:6725 20 
7/2020      IV.D2 MagyarországVác A1262044:6342 15 
4/2020      III.D MagyarországVác A772431:6728 20 
1/2020      III.D MagyarországVác A1391642:5548 13 
10/2019      IV.D2 MagyarországVác A chl cup2110758:3473 1 
7/2019      IV.D2 MagyarországVác A chl cup2351068:3474 4 
3/2019      IV.D2 MagyarországVác A chl cup2081053:3468 6 
12/2018      IV.D2 MagyarországVác A chl cup2011755:3571 6 
9/2018      IV.D2 MagyarországVác A1941566:4561 8 
6/2018      IV.D2 MagyarországVác A chl cup2171053:3370 4 
3/2018      III.D MagyarországVác A443036:9416 20 
12/2017      III.D MagyarországVác A9101958:8337 16 
9/2017      IV.D2 MagyarországVác A chl cup2657112:5283 2 
6/2017      IV.D2 MagyarországVác A chl cup2297110:5075 4 
3/2017      IV.D2 MagyarországVác A chl cup1881287:5962 6 
12/2016      IV.D2 MagyarországVác A chl cup16121065:5160 6 
9/2016      IV.D2 MagyarországVác A1691353:4657 7 
6/2016      V.D3 MagyarországVác A chl cup3332131:33102 1 
3/2016      IV.D2 MagyarországVác A1172049:6840 17 
12/2015      V.D3 MagyarországVác A chl cup3143133:3997 2 
9/2015      IV.D2 MagyarországVác A882238:9032 17 
6/2015      IV.D2 MagyarországVác A1242255:8940 14 
3/2015      IV.D2 MagyarországVác A1352059:9644 13 
11/2014      IV.D2 MagyarországVác A1461855:9648 10 
8/2014      IV.D2 MagyarországVác A1242249:8740 13 
5/2014      V.D3 MagyarországVác A chl cup2477108:5279 2 
2/2014      V.D3 MagyarországVác A16101276:6558 9 
11/2013      IV.D2 MagyarországVác A832749:13827 17 
8/2013      IV.D2 MagyarországVác A1252163:11841 13 
5/2013      V.D4 MagyarországVác A chl cup3233131:4699 1 
2/2013      IV.D2 MagyarországVác A742751:13725 19 
11/2012      III.D MagyarországVác A433136:18315 19 
8/2012      III.D MagyarországVác A632954:18421 16 
5/2012      III.D MagyarországVác A662645:15324 16 
2/2012      III.D MagyarországVác A652749:16023 16 
11/2011      II.B MagyarországVác A313430:17810 19 
7/2011      II.B MagyarországVác A552847:17020 16 
4/2011      II.B MagyarországVác A1052365:12635 13 
1/2011      II.B MagyarországVác A1941599:7661 8 
10/2010      II.B MagyarországVác1751694:9256 10 
7/2010      II.B MagyarországVác22115118:9367 7 
4/2010      II.B MagyarországVác21314100:7466 7 
1/2010      II.B MagyarországVác1651783:10553 9 
10/2009      II.B MagyarországVác1142357:11237 13 
7/2009      I.MagyarországVác133426:2126 20