By using this website you agree to the placement of cookies on your computer. (more information)
 

Knapik78

Manager: Nisko

manager's license is valid from : 26. 7. 2009
Rank:
 
Age: 31
Town: Sopot
Favourite teams: Lechia , Barcelona , liga Angielska
 
What football means for me:
całe Moje życie
Other hobbies:
hazard
How I manage my team:
byle do przodu ;)
 
   25.11.  Monday
    19:15 Nisko - Łochów
   28.11.  Thursday
    19:15 Nisko - Lisowice
   30.11.  Saturday
    19:15 Śmieszków - Nisko
   2.12.  Monday
    19:15 Nisko - Lipczyno
   5.12.  Thursday
    19:15 Bachorzew - Nisko
   7.12.  Saturday
    19:15 Nisko - Angowice
   9.12.  Monday
    19:15 Malikowa - Nisko
   12.12.  Thursday
    19:15 Nisko - Koło
   14.12.  Saturday
    19:15 Kisielice - Nisko

 
DateTime

 
   Match statistics   47,54 %
Friendly
61
5
29
League
895
430
956
Cup
79
5
115

Season:   W D L Score PTS Position Team strength
11/2024      VI. 6B POLSKANisko1451941:5647 14 
8/2024      VI. 6B POLSKANisko1451932:4547 14 
5/2024      VI. 6B POLSKANisko10121632:4642 17 
2/2024      VI. 6B POLSKANisko1181936:5141 18 
11/2023      VI. 6B POLSKANisko872333:6831 19 
8/2023      VI. 6B POLSKANisko1181930:6141 18 
5/2023      VI. 6B POLSKANisko932628:7130 19 
1/2023      VI. 6B POLSKANisko1217940:4053 11 
10/2022      VI. 6B POLSKANisko1271932:4043 16 
7/2022      VI. 6B POLSKANisko1172040:5140 17 
4/2022      VI. 6B POLSKANisko1581548:4553
1/2022      VI. 6B POLSKANisko10161236:4246 13 
10/2021      VI. 6B POLSKANisko1761540:4457
7/2021      VI. 6B POLSKANisko1491548:4551 11 
4/2021      VI. 6B POLSKANisko1132431:5636 19 
1/2021      VI. 6B POLSKANisko12111543:4347 14 
10/2020      VI. 6B POLSKANisko1082030:6438 18 
7/2020      VI. 6B POLSKANisko1281845:5944 14 
4/2020      VI. 6B POLSKANisko1172031:5040 19 
1/2020      VI. 6B POLSKANisko972237:6534 17 
10/2019      VI. 6B POLSKANisko2102621:7816 20 
7/2019      V. 2B POLSKANisko552823:8020 19 
3/2019      V. 2B POLSKANisko13131237:3952 13 
12/2018      V. 2B POLSKANisko1491545:4251 10 
9/2018      V. 2B POLSKANisko12131348:5149
6/2018      V. 2B POLSKANisko15101338:3855
3/2018      IV. 2B POLSKANisko662644:9224 19 
12/2017      V. 2B POLSKANisko chl cup2161162:4769
9/2017      IV. 2B POLSKANisko562724:10721 20 
6/2017      V. 2B POLSKANisko chl cup218981:5971
3/2017      V. 2B POLSKANisko chl cup1811983:5765
12/2016      VI. 4B POLSKANisko chl cup2010877:5670
9/2016      V. 2B POLSKANisko1191844:6342 17 
6/2016      V. 2B POLSKANisko12141274:7550 13 
3/2016      VI. 5B POLSKANisko chl cup228891:4474
12/2015      VI. 5B POLSKANisko chl cup2051375:5865
9/2015      V. 2B POLSKANisko6122054:9130 19 
6/2015      VI. 6B POLSKANisko chl cup219886:5972
3/2015      VI. 6B POLSKANisko1671569:6955 12 
11/2014      VI. 6B POLSKANisko chl cup1961390:8163
8/2014      VI. 6B POLSKANisko1781377:7259
5/2014      VI. 6B POLSKANisko1831781:8457
2/2014      VI. 6B POLSKANisko1471772:7349 14 
11/2013      VI. 6B POLSKANisko1291763:8745 13 
8/2013      VI. 6B POLSKANisko1661676:7454
5/2013      VI. 6B POLSKANisko chl cup1961382:6863
2/2013      VI. 6B POLSKANisko10101864:8440 17 
11/2012      VI. 6B POLSKANisko1082071:9538 19 
8/2012      VI. 6B POLSKANisko1252166:7541 16 
5/2012      VI. 6B POLSKANisko1741772:7455 10 
2/2012      VI. 6B POLSKANisko2061275:5766
11/2011      VI. 6B POLSKANisko1242263:9840 15 
7/2011      VI. 6B POLSKANisko1152258:11838 16 
4/2011      II.B MexicoSan Martin24311121:6875
1/2011      III.C MexicoSan Martin  chl cup3215151:4297
10/2010      III.C MexicoSan Martin  chl cup2639144:6081
7/2010      III.C MexicoSan Martin  chl cup26111130:6079
4/2010      III.C MexicoSan Martin  chl cup3008170:3890
1/2010      III.C MexicoSan Martin  wc cup2918153:3688
10/2009      IV.E MexicoSan Martin  chl cup2936152:4590