By using this website you agree to the placement of cookies on your computer. (more information)
 

scott14222

Manager: Laskowizna

manager's license is valid from : 6. 9. 2009
Rank:
 
Age: 17
Town: kalisz
Favourite teams: Łks Łódz,Lech poznań,CWKS
Favourite players: Lewy,Peszkin,Gikiewicz,Micański,Traore,Piech,Vrdoljak,Iwański
Favourite coaches: Franc Smuda,
 
What football means for me:
Hobby w wolnych chwilach
Other hobbies:
koszykówka
How I see my virtual team:
Będzie miał majstra;P
How I manage my team:
zobaczymy w przyszłosci;D
 
   23.11.  Saturday
    11:30 TS Podbeskidzie - Laskowizna
   24.11.  Sunday
    11:09 Acharnae - Laskowizna
   25.11.  Monday
    11:30 Laskowizna - Biała podlaska
   28.11.  Thursday
    11:30 Błenna Pierwsza - Laskowizna
   30.11.  Saturday
    11:30 Laskowizna - Warta
   2.12.  Monday
    11:30 Pełczyce - Laskowizna
   5.12.  Thursday
    11:30 Laskowizna - Wilamowice
   7.12.  Saturday
    11:30 Podświślina - Laskowizna
   9.12.  Monday
    11:30 Laskowizna - Brzeźnica
   12.12.  Thursday
    11:30 Büren - Laskowizna

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      V. 1D POLSKALaskowizna chl cup218947:2771
8/2024      V. 1D POLSKALaskowizna1671549:5155
5/2024      VI. 1D POLSKALaskowizna chl cup2261053:3472
2/2024      VI. 1D POLSKALaskowizna chl cup1811962:3365
11/2023      VI. 1D POLSKALaskowizna chl cup2081062:3168
8/2023      VI. 1D POLSKALaskowizna15121159:4057
5/2023      VI. 1D POLSKALaskowizna chl cup2071152:3467
1/2023      V. 1D POLSKALaskowizna992033:4936 19 
10/2022      IV. 1D POLSKALaskowizna872326:4531 19 
7/2022      IV. 1D POLSKALaskowizna14101440:4852 10 
4/2022      IV. 1D POLSKALaskowizna11151247:4648 13 
1/2022      IV. 1D POLSKALaskowizna13121342:5451
10/2021      V. 1D POLSKALaskowizna chl cup2011752:3071
7/2021      VI. 1D POLSKALaskowizna chl cup229764:3475
4/2021      VI. 1D POLSKALaskowizna chl cup2051356:3665
1/2021      VI. 1D POLSKALaskowizna chl cup17101145:3461
10/2020      VI. 1D POLSKALaskowizna13131240:3752 12 
7/2020      VI. 1D POLSKALaskowizna chl cup1791249:3760
4/2020      V. 1D POLSKALaskowizna8131728:4237 19 
1/2020      IV. 1D POLSKALaskowizna982130:5835 18 
10/2019      IV. 1D POLSKALaskowizna1361937:5345 15 
7/2019      IV. 1D POLSKALaskowizna9101937:6837 16 
3/2019      IV. 1D POLSKALaskowizna1551845:4350 12 
12/2018      IV. 1D POLSKALaskowizna8171329:4241 17 
9/2018      IV. 1D POLSKALaskowizna1181935:6241 15 
6/2018      V. 1D POLSKALaskowizna chl cup2010848:2970
3/2018      IV. 1D POLSKALaskowizna832736:9327 18 
12/2017      V. 1D POLSKALaskowizna chl cup248685:4280
9/2017      V. 1D POLSKALaskowizna1471757:6249 11 
6/2017      V. 1D POLSKALaskowizna1691361:5457
3/2017      VI. 2D POLSKALaskowizna chl cup2477101:5179
12/2016      V. 1D POLSKALaskowizna1082059:7238 17 
9/2016      V. 1D POLSKALaskowizna chl cup2171082:6070
6/2016      V. 1D POLSKALaskowizna1571654:5552 10 
3/2016      V. 1D POLSKALaskowizna1391651:5748 12 
12/2015      V. 1D POLSKALaskowizna15101363:6255
9/2015      V. 1D POLSKALaskowizna1581553:5853 11 
6/2015      V. 1D POLSKALaskowizna1612152:6749 13 
3/2015      V. 1D POLSKALaskowizna1415974:5857 11 
11/2014      V. 1D POLSKALaskowizna13111468:5650 11 
8/2014      V. 1D POLSKALaskowizna15101363:7455
5/2014      VI. 3D POLSKALaskowizna chl cup254983:5379
2/2014      VI. 3D POLSKALaskowizna chl cup1971271:5364
11/2013      VI. 3D POLSKALaskowizna chl cup2010882:6070
8/2013      VI. 3D POLSKALaskowizna chl cup1712977:5363
5/2013      V. 1D POLSKALaskowizna1142360:8537 18 
2/2013      V. 1D POLSKALaskowizna1771480:6458 12 
11/2012      V. 1D POLSKALaskowizna1442063:8346 13 
8/2012      V. 1D POLSKALaskowizna1172056:9940 13 
5/2012      V. 1D POLSKALaskowizna chl cup2131485:7766
2/2012      V. 1D POLSKALaskowizna20414112:9964
11/2011      V. 1D POLSKALaskowizna1841699:8758
7/2011      V. 1D POLSKALaskowizna21314102:7566
4/2011      VI. 2D POLSKALaskowizna chl cup3611180:29109
1/2011      VI. 2D POLSKALaskowizna chl cup2846154:4988
10/2010      III.F POLSKAKowalewo pomor.21413100:7767
7/2010      III.F POLSKAKowalewo pomor.22214124:6468
4/2010      IV. 2F POLSKAKowalewo pomor. chl cup3332185:34102
1/2010      V. 2F POLSKAKowalewo pomor. chl cup3701230:25111
10/2009      V. 2F POLSKAKowalewo pomor.1422285:12044 14