By using this website you agree to the placement of cookies on your computer. (more information)
 

mada123

Manager: Orneta

manager's license is valid from : 20. 9. 2009
Rank:
 
Age: 6
Favourite teams: barcelona chelse
Favourite players: anelka mesii eto henry
 
 
   23.11.  Saturday
    18:45 Dąbrowice - Orneta
   24.11.  Sunday
    10:57 Orneta - 1.EL Fantastico TARNÓW
   25.11.  Monday
    18:45 Orneta - Podwikle
   28.11.  Thursday
    18:45 Rogoźna - Orneta
   30.11.  Saturday
    18:45 Orneta - Szlasy-Mieszki
   2.12.  Monday
    18:45 Stryków - Orneta
   5.12.  Thursday
    18:45 Orneta - Tykocin
   7.12.  Saturday
    18:45 Witkówki - Orneta
   9.12.  Monday
    18:45 Orneta - All Stars Gdańsk
   12.12.  Thursday
    18:45 Druga Linia - Orneta

 
DateTime

 
   Match statistics   37,91 %
Friendly
19
2
25
League
681
400
727
Cup
56
12
142

Season:   W D L Score PTS Position Team strength
11/2024      VI. 2D POLSKAOrneta1391639:4048 14 
8/2024      VI. 2D POLSKAOrneta1581538:4553 12 
5/2024      VI. 2D POLSKAOrneta9111832:6138 18 
2/2024      VI. 2D POLSKAOrneta14111348:4053 10 
11/2023      VI. 2D POLSKAOrneta1181934:4641 18 
8/2023      VI. 2D POLSKAOrneta12151147:4151 12 
5/2023      VI. 2D POLSKAOrneta chl cup1871345:4361
1/2023      VI. 2D POLSKAOrneta1291736:4845 16 
10/2022      VI. 2D POLSKAOrneta10111739:4541 20 
7/2022      VI. 2D POLSKAOrneta chl cup219864:3572
4/2022      VI. 2D POLSKAOrneta1671553:5155 10 
1/2022      V. 1D POLSKAOrneta1091946:5639 18 
10/2021      V. 1D POLSKAOrneta1671556:4355
7/2021      V. 1D POLSKAOrneta chl cup14141054:4456
4/2021      VI. 3D POLSKAOrneta chl cup248671:4080
1/2021      VI. 3D POLSKAOrneta chl cup1881262:4562
10/2020      V. 1D POLSKAOrneta12111540:4647 16 
7/2020      VI. 1D POLSKAOrneta chl cup2261049:3772
4/2020      VI. 1D POLSKAOrneta chl cup1691342:4157
1/2020      V. 1D POLSKAOrneta972231:6334 20 
10/2019      V. 1D POLSKAOrneta chl cup16121046:4660
7/2019      IV. 1D POLSKAOrneta772432:5828 18 
3/2019      IV. 1D POLSKAOrneta9111832:5438 17 
12/2018      V. 1D POLSKAOrneta chl cup17111047:3762
9/2018      V. 1D POLSKAOrneta chl cup1781340:3959
6/2018      V. 1D POLSKAOrneta chl cup1591445:4554
3/2018      V. 1D POLSKAOrneta1571648:5052 12 
12/2017      V. 1D POLSKAOrneta1571663:5952 11 
9/2017      V. 1D POLSKAOrneta chl cup15111259:5456
6/2017      IV. 1D POLSKAOrneta5102334:9125 19 
3/2017      V. 1D POLSKAOrneta chl cup1812863:4566
12/2016      IV. 1D POLSKAOrneta692349:9027 18 
9/2016      V. 1D POLSKAOrneta chl cup245990:4577
6/2016      V. 1D POLSKAOrneta11101759:7843 14 
3/2016      IV. 1D POLSKAOrneta962343:8833 19 
12/2015      V. 1D POLSKAOrneta chl cup24122101:4184
9/2015      V. 1D POLSKAOrneta1771474:5758
6/2015      IV. 1D POLSKAOrneta7131855:8034 18 
3/2015      IV. 1D POLSKAOrneta1252152:6841 14 
11/2014      IV. 1D POLSKAOrneta982128:9135 15 
8/2014      IV. 1D POLSKAOrneta1252160:8441 15 
4/2011      II.A Union Of RussiaCSKA Moskva A1851575:8659 10 
1/2011      II.A Union Of RussiaEkaterinburg1921782:7159
10/2010      II.A Union Of RussiaEkaterinburg1322355:10141 13 
7/2010      X.E7 ČeskoŽďár nad Sázavou 1281875:8444 14 
4/2010      II.A ItaliaInter Milan chl cup2549141:5679
1/2010      II.A ItaliaAC BRESCIA1471788:7949 12 
10/2009      I. SwissMeyrin852540:12929 17