By using this website you agree to the placement of cookies on your computer. (more information)
 

and1playa

Manager: Letonice

manager's license is valid from : 2. 2. 2008
Rank:
 
Age: 19
Town: Nový Jičín - Loučka
 
 
   25.11.  Monday
    10:30 Letonice - Rochov
   28.11.  Thursday
    10:30 Ohníč - Letonice
   30.11.  Saturday
    10:30 1.FC Strýčice - Letonice
   2.12.  Monday
    10:30 Letonice - FC Dobruška
   5.12.  Thursday
    10:30 FC Baník Ostrava VaVo - Letonice
   7.12.  Saturday
    10:30 Letonice - FC Baník Ostrava
   9.12.  Monday
    10:30 FC Táborsko - Letonice
   12.12.  Thursday
    10:30 Letonice - Česká Kubice
   14.12.  Saturday
    10:30 Slatina nad Zdobnicí - Letonice

 
DateTime

 
   Match statistics   40,46 %
Friendly
52
15
68
League
1198
385
918
Cup
79
15
216

Season:   W D L Score PTS Position Team strength
11/2024      VI.1F ČeskoLetonice 1561745:4551 10 
8/2024      VI.1F ČeskoLetonice  chl cup2071158:4267
5/2024      VII.1F ČeskoLetonice  chl cup2351078:4474
2/2024      VIII.1F ČeskoLetonice  chl cup293684:3490
11/2023      IX.2F ČeskoLetonice  chl cup3710115:14112
8/2023      X.F5 ČeskoLetonice  chl cup3332111:27102
5/2023      X.F5 ČeskoLetonice 1851564:6059
1/2023      X.F5 ČeskoLetonice  chl cup2261070:4372
10/2022      X.F5 ČeskoLetonice 1771454:4058
7/2022      X.F5 ČeskoLetonice  chl cup2151261:3468
4/2022      X.F5 ČeskoLetonice  chl cup227968:3273
1/2022      X.F5 ČeskoLetonice  chl cup218966:3171
10/2021      X.F5 ČeskoLetonice 12121439:4248 13 
7/2021      X.F5 ČeskoLetonice 1871352:3461
4/2021      X.F5 ČeskoLetonice 1481649:4550 15 
1/2021      X.F5 ČeskoLetonice 1591447:4754 13 
10/2020      X.F5 ČeskoLetonice  chl cup1981149:2865
7/2020      X.F5 ČeskoLetonice 11111648:5444 15 
4/2020      X.F5 ČeskoLetonice 15111248:3656
1/2020      X.F5 ČeskoLetonice 11111648:5644 15 
10/2019      X.F5 ČeskoLetonice 942536:7131 16 
7/2019      IX.2F ČeskoLetonice 642824:8822 19 
3/2019      X.F4 ČeskoLetonice  chl cup2081055:3468
12/2018      X.F4 ČeskoLetonice  chl cup2141362:4267
9/2018      X.F4 ČeskoLetonice  chl cup2071156:2967
6/2018      X.F4 ČeskoLetonice  chl cup2061249:3866
3/2018      X.F4 ČeskoLetonice  chl cup2041458:4964
12/2017      IX.2F ČeskoLetonice 1232355:7039 17 
9/2017      X.F6 ČeskoLetonice  chl cup227982:5373
6/2017      X.F6 ČeskoLetonice 17101166:5061
3/2017      X.F6 ČeskoLetonice 1951483:5962
12/2016      X.F6 ČeskoLetonice  chl cup2061286:7066
9/2016      X.F6 ČeskoLetonice 1991075:5766 10 
6/2016      IX.2F ČeskoLetonice 1352053:7744 15 
3/2016      X.F5 ČeskoLetonice  chl cup2648101:5282
12/2015      IX.2F ČeskoLetonice 1342155:7943 17 
9/2015      X.F5 ČeskoLetonice  chl cup238787:5877
6/2015      X.F5 ČeskoLetonice 16101280:6458 10 
3/2015      X.F5 ČeskoLetonice 1791283:5960
11/2014      X.F5 ČeskoLetonice  chl cup2141394:6467
8/2014      IX.2F ČeskoLetonice 682441:9126 20 
5/2014      X.F6 ČeskoLetonice  chl cup2081065:4868
2/2014      X.F6 ČeskoLetonice 1162158:7239 17 
11/2013      X.F6 ČeskoLetonice 1571673:6652 12 
8/2013      X.F6 ČeskoLetonice 1541968:7949 16 
5/2013      X.F6 ČeskoLetonice 16101282:6458 10 
2/2013      X.F6 ČeskoLetonice 1781378:7759
11/2012      X.F6 ČeskoLetonice  chl cup1981196:8065
8/2012      X.F6 ČeskoLetonice 1751671:7856
5/2012      X.F6 ČeskoLetonice 18713116:7561
2/2012      X.F6 ČeskoLetonice  chl cup23411107:7373
11/2011      IX.2F ČeskoLetonice 1042460:13734 15 
7/2011      X.F4 ČeskoLetonice  chl cup3512162:38106
4/2011      IX.2F ČeskoLetonice 523137:17117 18 
1/2011      IX.2F ČeskoLetonice 932654:15030 14 
10/2010      X.F6 ČeskoLetonice  chl cup2945156:4691
7/2010      IV.A ČeskoFC Nový Jičín Loučka chl cup2819175:5885
4/2010      IV.A ČeskoFC Nový Jičín Loučka chl cup2648154:4882
1/2010      IV.A ČeskoFC Nový Jičín Loučka23411127:6673
10/2009      IV.A ČeskoFC Nový Jičín Loučka wc cup26210118:5980
7/2009      IV.A ČeskoFC Nový Jičín Loučka1851586:8759 10 
4/2009      IV.A ČeskoFC Nový Jičín Loučka1911875:9358
1/2009      IV.A ČeskoFC Nový Jičín Loučka1281857:8644 13 
10/2008      IV.A ČeskoFC Nový Jičín Loučka1631969:9751
7/2008      IV.A ČeskoMělník1831795:8857
4/2008      III.A ČeskoMělník732842:13524 19