By using this website you agree to the placement of cookies on your computer. (more information)
 

Repo

Manager: Predajná Ráztoka

manager's license is valid from : 31. 12. 2009
Rank:
 
Age: 33
Town: ŽIar nad Hronom
Favourite teams: Man U,Liverpool,Lyon,
Favourite players: Augustine JayJjay Okocha
Favourite coaches: Benitez Rafa
 
What football means for me:
vela
Other hobbies:
tipovanie
How I see my virtual team:
postup do 1.ligy
How I manage my team:
svojim
 
   8.10.  Thursday
    17:00 Hronské Kľačany - Predajná Ráztoka
   10.10.  Saturday
    17:00 Predajná Ráztoka - FK Slovan Tomášovce
   12.10.  Monday
    17:00 Predajná Ráztoka - Nesvačilka
   15.10.  Thursday
    17:00 Hudcovce - Predajná Ráztoka
   17.10.  Saturday
    17:00 Močenok B - Predajná Ráztoka
   19.10.  Monday
    17:00 Predajná Ráztoka - Lieskovany
   22.10.  Thursday
    17:00 Pozba - Predajná Ráztoka
   24.10.  Saturday
    17:00 Predajná Ráztoka - FK 1928 Jasenie
   26.10.  Monday
    17:00 FK Vrútky - Predajná Ráztoka

 
DateTime

 
   Match statistics   44,21 %
Friendly
107
44
142
League
1030
404
1055
Cup
276
73
349

Season:   W D L Score PTS Position Team strength
8/2026      X.H9 SlovenskoPredajná Ráztoka 1781345:3959 7 
5/2026      X.H9 SlovenskoPredajná Ráztoka 13101540:4749 14 
2/2026      X.H9 SlovenskoPredajná Ráztoka 1461845:5248 11 
11/2025      X.H9 SlovenskoPredajná Ráztoka  chl cup1961353:4163 3 
8/2025      X.H9 SlovenskoPredajná Ráztoka 13111441:5550 9 
5/2025      X.H9 SlovenskoPredajná Ráztoka 13111437:5250 11 
2/2025      X.H9 SlovenskoPredajná Ráztoka 1551842:4950 9 
11/2024      X.H9 SlovenskoPredajná Ráztoka  chl cup1591441:4854 6 
8/2024      X.H9 SlovenskoPredajná Ráztoka 10161238:4446 16 
5/2024      X.H9 SlovenskoPredajná Ráztoka  chl cup1791247:3660 6 
2/2024      X.H9 SlovenskoPredajná Ráztoka  chl cup2081053:3668 4 
11/2023      X.H9 SlovenskoPredajná Ráztoka  chl cup1991051:3666 4 
8/2023      X.H9 SlovenskoPredajná Ráztoka  chl cup247760:2879 3 
5/2023      X.H9 SlovenskoPredajná Ráztoka 1961354:5863 7 
1/2023      X.H9 SlovenskoPredajná Ráztoka 1471742:6549 9 
10/2022      X.H9 SlovenskoPredajná Ráztoka 1181929:4241 15 
7/2022      X.H9 SlovenskoPredajná Ráztoka 12111542:5747 16 
4/2022      X.H9 SlovenskoPredajná Ráztoka 12121445:3948 12 
1/2022      X.H9 SlovenskoPredajná Ráztoka 1861446:3960 7 
10/2021      X.H9 SlovenskoPredajná Ráztoka  chl cup1971248:4464 4 
7/2021      X.H9 SlovenskoPredajná Ráztoka  chl cup227955:3673 4 
4/2021      X.H9 SlovenskoPredajná Ráztoka 1671546:3855 8 
1/2021      X.H9 SlovenskoPredajná Ráztoka 1691351:3957 8 
10/2020      IX.H3 SlovenskoPredajná Ráztoka 782331:6529 18 
7/2020      IX.H3 SlovenskoPredajná Ráztoka 1391634:5548 9 
4/2020      X.H7 SlovenskoPredajná Ráztoka  chl cup275669:2586 1 
1/2020      X.H7 SlovenskoPredajná Ráztoka  chl cup238771:3377 3 
10/2019      IX.H3 SlovenskoPredajná Ráztoka 1082035:6838 16 
7/2019      X.H7 SlovenskoPredajná Ráztoka  chl cup3152102:2298 2 
3/2019      X.H7 SlovenskoPredajná Ráztoka 782323:6229 19 
12/2018      X.H7 SlovenskoPredajná Ráztoka 962339:6533 19 
9/2018      X.H7 SlovenskoPredajná Ráztoka 1181936:5641 15 
6/2018      X.H7 SlovenskoPredajná Ráztoka 952432:5832 18 
3/2018      X.H7 SlovenskoPredajná Ráztoka 1481654:4950 12 
12/2017      IX.H3 SlovenskoPredajná Ráztoka 742744:9125 20 
9/2017      IX.H3 SlovenskoPredajná Ráztoka 1381753:7247 13 
6/2017      VIII.H1 SlovenskoPredajná Ráztoka 552837:13120 20 
3/2017      IX.H1 SlovenskoPredajná Ráztoka  chl cup2013570:4273 2 
12/2016      VIII.H1 SlovenskoPredajná Ráztoka 782333:10429 17 
9/2016      VII.H SlovenskoPredajná Ráztoka 1072148:9737 17 
6/2016      VII.H SlovenskoPredajná Ráztoka 1352057:9744 10 
3/2016      VI.H SlovenskoPredajná Ráztoka 642845:11322 19 
12/2015      V.H SlovenskoPredajná Ráztoka 243229:14710 19 
9/2015      V.H SlovenskoPredajná Ráztoka 652734:12823 15 
6/2015      IV.H SlovenskoPredajná Ráztoka 333239:15012 19 
3/2015      III.H SlovenskoPredajná Ráztoka 02369:2162 20 
11/2014      III.H SlovenskoPredajná Ráztoka 613135:19519 17 
8/2014      III.H SlovenskoPredajná Ráztoka 922759:15729 17 
5/2014      I. CroatiaHajduk Split1232371:12239 13 
2/2014      II.A CroatiaHajduk Split chl cup3800260:15114 1 
11/2013      I. CroatiaHajduk Split832745:12727 18 
8/2013      II.A CroatiaHajduk Split chl cup3701227:12111 1 
5/2013      II.A CroatiaHajduk Split chl cup3224208:3798 2 
2/2013      II.A CroatiaHajduk Split chl cup3026185:3692 3 
11/2012      II.A CroatiaHajduk Split chl cup3314184:29100 4 
8/2012      II.A CroatiaHajduk Split chl cup2927183:5389 4 
5/2012      III.A CroatiaHajduk Split chl cup3035159:4893 1 
2/2012      I. GermanyFortuna Düsseldorf952464:10532 18 
11/2011      I. GermanyFortuna Düsseldorf1541979:8149 14 
7/2011      I. GermanyFortuna Düsseldorf982156:8735 16 
4/2011      I. GermanyFortuna Düsseldorf1451980:7347 15 
1/2011      I. GermanyFortuna Düsseldorf1491584:8051 14 
10/2010      I. GermanyFortuna Düsseldorf1731879:6354 13 
7/2010      II.A GermanyFortuna Düsseldorf chl cup3224151:3198 2 
4/2010      II.A GermanyFortuna Düsseldorf chl cup2927140:4889 4 
1/2010      II.A GermanyDüsseldorf922751:12629 18