By using this website you agree to the placement of cookies on your computer. (more information)
 

pepglardiola

Manager: Ustrzyki dolne

manager's license is valid from : 13. 1. 2010
Rank:
 
Age: 25
Town: piotrków tryb
Favourite teams: barca
Favourite players: messi
Favourite coaches: pep guardiola
 
What football means for me:
wszystko
Other hobbies:
pilka
How I see my virtual team:
dobrze
 
   6.10.  Sunday
    21:45 Vallecano - Ustrzyki dolne
   7.10.  Monday
    11:15 Zambrów - Ustrzyki dolne
   10.10.  Thursday
    11:15 Ustrzyki dolne - Barczewo
   12.10.  Saturday
    11:15 Piekary śl. - Ustrzyki dolne
   13.10.  Sunday
    17:00 Odense BK - Ustrzyki dolne
   14.10.  Monday
    11:15 Ustrzyki dolne - Węgorzyno
   17.10.  Thursday
    11:15 Calais - Ustrzyki dolne
   19.10.  Saturday
    11:15 Ustrzyki dolne - Lubsko
   21.10.  Monday
    11:15 Gryfów śląski - Ustrzyki dolne
   24.10.  Thursday
    11:15 Ustrzyki dolne - Kotorydz
   26.10.  Saturday
    11:15 Ostrowiec Świętokrzyski - Ustrzyki dolne

 
DateTime

 
   Match statistics   38,93 %
Friendly
24
6
525
League
942
411
838
Cup
110
8
128

Season:   W D L Score PTS Position Team strength
8/2024      IV. 2A POLSKAUstrzyki dolne1361946:5545 13 
5/2024      IV. 2A POLSKAUstrzyki dolne1271950:6043 14 
2/2024      IV. 2A POLSKAUstrzyki dolne13101543:4549 12 
11/2023      IV. 2A POLSKAUstrzyki dolne14101451:5652 10 
8/2023      IV. 2A POLSKAUstrzyki dolne1481641:5550 11 
5/2023      IV. 2A POLSKAUstrzyki dolne772432:8028 16 
1/2023      IV. 2A POLSKAUstrzyki dolne1781353:4859
10/2022      IV. 2A POLSKAUstrzyki dolne13121354:5551 12 
7/2022      IV. 2A POLSKAUstrzyki dolne1581545:3353
4/2022      IV. 2A POLSKAUstrzyki dolne chl cup2261054:2972
1/2022      IV. 2A POLSKAUstrzyki dolne1681449:4156
10/2021      III.A POLSKAUstrzyki dolne8121831:5936 18 
7/2021      IV. 1A POLSKAUstrzyki dolne chl cup1881253:4662
4/2021      III.A POLSKAUstrzyki dolne872339:7331 19 
1/2021      III.A POLSKAUstrzyki dolne11111641:5644 15 
10/2020      III.A POLSKAUstrzyki dolne12141241:4250 11 
7/2020      III.A POLSKAUstrzyki dolne15111242:4056
4/2020      IV. 2A POLSKAUstrzyki dolne chl cup2341160:3873
1/2020      V. 2A POLSKAUstrzyki dolne chl cup2161150:3669
10/2019      V. 2A POLSKAUstrzyki dolne chl cup1712946:3663
7/2019      IV. 2A POLSKAUstrzyki dolne672525:7525 20 
3/2019      IV. 2A POLSKAUstrzyki dolne1172034:4940 16 
12/2018      IV. 2A POLSKAUstrzyki dolne882233:5532 16 
9/2018      IV. 2A POLSKAUstrzyki dolne1471738:6249 11 
6/2018      IV. 2A POLSKAUstrzyki dolne1162135:5539 16 
3/2018      V. 2A POLSKAUstrzyki dolne chl cup2011770:3071
12/2017      IV. 2A POLSKAUstrzyki dolne792246:9230 18 
9/2017      IV. 2A POLSKAUstrzyki dolne1361954:8045 11 
6/2017      IV. 2A POLSKAUstrzyki dolne1281852:7144 13 
3/2017      V. 2A POLSKAUstrzyki dolne chl cup257687:3982
12/2016      V. 2A POLSKAUstrzyki dolne chl cup2071178:6267
9/2016      V. 2A POLSKAUstrzyki dolne1581566:6253
6/2016      IV. 2A POLSKAUstrzyki dolne952441:8832 19 
3/2016      V. 2A POLSKAUstrzyki dolne chl cup2351084:4074
12/2015      V. 2A POLSKAUstrzyki dolne chl cup18101072:5364
9/2015      V. 2A POLSKAUstrzyki dolne1391650:5748 11 
6/2015      V. 2A POLSKAUstrzyki dolne1461853:6948 14 
3/2015      VI. 4A POLSKAUstrzyki dolne chl cup2639101:5581
11/2014      VI. 4A POLSKAUstrzyki dolne1481669:6450 13 
8/2014      V. 2A POLSKAUstrzyki dolne11101761:8443 16 
5/2014      VI. 5A POLSKAUstrzyki dolne chl cup2261078:4672
2/2014      VI. 5A POLSKAUstrzyki dolne chl cup2171076:5770
11/2013      V. 2A POLSKAUstrzyki dolne1091946:7139 17 
8/2013      V. 2A POLSKAUstrzyki dolne1581563:6253 12 
5/2013      V. 2A POLSKAUstrzyki dolne1861463:6160
2/2013      V. 2A POLSKAUstrzyki dolne chl cup1961388:7463
11/2012      VI. 6A POLSKAUstrzyki dolne chl cup246887:4678
8/2012      VI. 6A POLSKAUstrzyki dolne chl cup2141385:7767
5/2012      VI. 6A POLSKAUstrzyki dolne1262072:8342 14 
2/2012      VI. 6A POLSKAUstrzyki dolne1671566:7155 11 
11/2011      VI. 6A POLSKAUstrzyki dolne1342159:8043 15 
7/2011      II.C POLSKAFC Piotrków Tryb.1062269:10036 16 
4/2011      III.E POLSKAFC Piotrków Tryb. chl cup3413192:37103
1/2011      III.E POLSKAFC Piotrków Tryb. chl cup3116176:3694
10/2010      IV. 1E POLSKAFC Piotrków Tryb. chl cup3314182:35100
7/2010      V. 1E POLSKAFC Piotrków Tryb. wc cup chl cup3521202:23107
4/2010      V. 1E POLSKAFC Piotrków Tryb.20612117:7166
1/2010      V. 1E POLSKARadziejów wc cup21611117:7069