By using this website you agree to the placement of cookies on your computer. (more information)
 

jduprey

Manager: viktoria fc

manager's license is valid from : 26. 2. 2010
Rank:
 
Age: 41
Town: teplice
Favourite teams: viktoria plzen
Favourite players: drogba,terry
 
What football means for me:
všechno
 
   21.11.  Thursday
    17:30 Klecany - viktoria fc
   23.11.  Saturday
    17:30 viktoria fc - Bzová
   24.11.  Sunday
    17:41 viktoria fc - Orlické Záhoří
   25.11.  Monday
    17:30 Dušníky - viktoria fc
   28.11.  Thursday
    17:30 viktoria fc - Psárov
   30.11.  Saturday
    17:30 Sluštice - viktoria fc
   2.12.  Monday
    17:30 viktoria fc - Modra nad Cirochou
   5.12.  Thursday
    17:30 Nárameč - viktoria fc
   7.12.  Saturday
    17:30 viktoria fc - SK Dolní Bousov
   9.12.  Monday
    17:30 viktoria fc - Bečov

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      IX.3E Českoviktoria fc chl cup1861453:3760
8/2024      VIII.1E Českoviktoria fc10101837:5140 18 
5/2024      IX.2E Českoviktoria fc chl cup2071152:3367
2/2024      X.E4 Českoviktoria fc chl cup247769:3479
11/2023      X.E4 Českoviktoria fc chl cup239661:2778
8/2023      IX.2E Českoviktoria fc1072132:5537 18 
5/2023      IX.2E Českoviktoria fc1461842:5748 12 
1/2023      IX.2E Českoviktoria fc12161044:3752 10 
10/2022      IX.2E Českoviktoria fc chl cup18101052:3764
7/2022      IX.2E Českoviktoria fc chl cup16111154:3659
4/2022      IX.2E Českoviktoria fc chl cup1713847:3464
1/2022      X.E6 Českoviktoria fc chl cup2531060:3178
10/2021      X.E6 Českoviktoria fc chl cup1981147:3365
7/2021      X.E6 Českoviktoria fc chl cup1913642:3070
4/2021      X.E6 Českoviktoria fc17111051:4162
1/2021      X.E6 Českoviktoria fc chl cup1991061:3566
10/2020      X.E6 Českoviktoria fc16101248:3858
7/2020      IX.2E Českoviktoria fc11121536:4345 16 
4/2020      IX.2E Českoviktoria fc11121531:4445 14 
1/2020      VIII.1E Českoviktoria fc872332:6331 16 
10/2019      VIII.1E Českoviktoria fc15101349:4555 10 
7/2019      VIII.1E Českoviktoria fc1471750:5449 11 
3/2019      IX.2E Českoviktoria fc chl cup1871346:3961
12/2018      IX.2E Českoviktoria fc chl cup1812853:3366
9/2018      IX.2E Českoviktoria fc16121042:3260
6/2018      IX.2E Českoviktoria fc chl cup16121054:4460
3/2018      IX.2E Českoviktoria fc15111258:5356
12/2017      IX.2E Českoviktoria fc1691380:7757
9/2017      X.E6 Českoviktoria fc chl cup272998:4783
6/2017      IX.2E Českoviktoria fc1291767:7145 15 
3/2017      IX.2E Českoviktoria fc1761563:5857 12 
12/2016      IX.2E Českoviktoria fc1781360:4459 10 
9/2016      IX.2E Českoviktoria fc12131362:5949 14 
6/2016      IX.2E Českoviktoria fc chl cup1771464:5858
3/2016      IX.2E Českoviktoria fc1751671:7456
12/2015      IX.2E Českoviktoria fc1491570:6351 14 
9/2015      IX.2E Českoviktoria fc1771464:5458
6/2015      X.E5 Českoviktoria fc chl cup256776:3181
3/2015      IX.2E Českoviktoria fc1252160:7741 18 
11/2014      X.E4 Českoviktoria fc chl cup2151276:4168
8/2014      IX.2E Českoviktoria fc11111652:5944 15 
5/2014      IX.2E Českoviktoria fc14101458:5852 10 
2/2014      IX.2E Českoviktoria fc1381756:7547 14 
11/2013      X.E6 Českoviktoria fc chl cup272993:4283
8/2013      X.E6 Českoviktoria fc chl cup17101174:4961
5/2013      IX.2E Českoviktoria fc752640:10426 20 
2/2013      IX.2E Českoviktoria fc1191864:8542 13 
11/2012      IX.2E Českoviktoria fc chl cup22511104:5671
8/2012      IX.2E Českoviktoria fc chl cup22511127:5671
5/2012      IX.2E Českoviktoria fc1871393:9561
2/2012      IX.2E Českoviktoria fc1841680:9858
11/2011      X.E4 Českoviktoria fc chl cup3314199:29100
7/2011      X.E4 Českoviktoria fc chl cup3035178:5093
4/2011      X.E4 Českoviktoria fc chl cup26111133:6679
1/2011      X.E4 Českoviktoria fc chl cup25310107:7178
10/2010      IX.2E ČeskoÚholičky 443038:15216 18 
7/2010      VIII.2D ČeskoFC VIKTORIA PLZEN1052376:13635 14 
4/2010      IX.5D ČeskoKurdějov  chl cup28010127:6884