By using this website you agree to the placement of cookies on your computer. (more information)
 

WroNg132

Manager: Čutes Frýdek Místek

manager's license is valid from : 2. 3. 2010
Rank:
 
Age: 16
 
 
   31.5.  Saturday
    17:45 Čutes Frýdek Místek - Jesenice
   1.6.  Sunday
    13:32 Čutes Frýdek Místek - Blansko
   2.6.  Monday
    17:45 Čutes Frýdek Místek - Klášterská Lhota
   5.6.  Thursday
    17:45 Klobuky - Čutes Frýdek Místek
   7.6.  Saturday
    17:45 Čutes Frýdek Místek - Krupá
   9.6.  Monday
    17:45 Radkovice u Hrotovic - Čutes Frýdek Místek
   12.6.  Thursday
    17:45 Čutes Frýdek Místek - Rataje
   14.6.  Saturday
    17:45 Rosice - Čutes Frýdek Místek
   16.6.  Monday
    17:45 Čutes Frýdek Místek - Brada-Rybníček
   19.6.  Thursday
    17:45 Budišov - Čutes Frýdek Místek

 
DateTime

 

Season:   W D L Score PTS Position Team strength
5/2025      X.B8 ČeskoČutes Frýdek Místek6112137:6729 20 
2/2025      X.B8 ČeskoČutes Frýdek Místek362931:8215 20 
11/2024      X.B8 ČeskoČutes Frýdek Místek9101941:6337 18 
8/2024      X.B8 ČeskoČutes Frýdek Místek672527:7325 20 
5/2024      X.B8 ČeskoČutes Frýdek Místek892138:6633 20 
2/2024      X.B8 ČeskoČutes Frýdek Místek4112330:7823 20 
11/2023      X.B8 ČeskoČutes Frýdek Místek482630:7820 20 
8/2023      X.B8 ČeskoČutes Frýdek Místek842640:9028 19 
5/2023      X.B8 ČeskoČutes Frýdek Místek333225:10512 20 
1/2023      X.B8 ČeskoČutes Frýdek Místek chl cup1891149:3663
10/2022      X.B8 ČeskoČutes Frýdek Místek1082038:5938 19 
7/2022      X.B8 ČeskoČutes Frýdek Místek872333:6331 19 
4/2022      X.B8 ČeskoČutes Frýdek Místek1172044:7140 18 
1/2022      X.B8 ČeskoČutes Frýdek Místek1172052:8040 18 
10/2021      X.B8 ČeskoČutes Frýdek Místek1281852:6944 13 
7/2021      X.B8 ČeskoČutes Frýdek Místek592440:8524 20 
4/2021      X.B8 ČeskoČutes Frýdek Místek1212549:6937 18 
1/2021      X.B8 ČeskoČutes Frýdek Místek10101847:6540 19 
10/2020      X.B8 ČeskoČutes Frýdek Místek1072146:7037 18 
7/2020      X.B8 ČeskoČutes Frýdek Místek962337:7233 19 
4/2020      X.B8 ČeskoČutes Frýdek Místek542928:8319 20 
1/2020      X.B8 ČeskoČutes Frýdek Místek542929:8419 20 
10/2019      X.B8 ČeskoČutes Frýdek Místek443026:9816 20 
7/2019      X.B8 ČeskoČutes Frýdek Místek542930:9719 19 
3/2019      X.B8 ČeskoČutes Frýdek Místek1791253:3460
12/2018      X.B8 ČeskoČutes Frýdek Místek1581542:4653 10 
9/2018      X.B8 ČeskoČutes Frýdek Místek1361938:5145 12 
6/2018      X.B8 ČeskoČutes Frýdek Místek8171332:4241 19 
3/2018      X.B8 ČeskoČutes Frýdek Místek1172044:7740 16 
12/2017      X.B8 ČeskoČutes Frýdek Místek362968:13715 20 
9/2017      X.B8 ČeskoČutes Frýdek Místek652749:12423 20 
6/2017      X.B8 ČeskoČutes Frýdek Místek452938:11217 20 
3/2017      X.B8 ČeskoČutes Frýdek Místek253129:11011 20 
12/2016      X.B8 ČeskoČutes Frýdek Místek533041:12318 20 
9/2016      X.B8 ČeskoČutes Frýdek Místek552850:12020 20 
6/2016      X.B8 ČeskoČutes Frýdek Místek433146:13915 20 
3/2016      X.B8 ČeskoČutes Frýdek Místek472748:12019 20 
12/2015      X.B8 ČeskoČutes Frýdek Místek732854:14224 20 
9/2015      X.B8 ČeskoČutes Frýdek Místek472748:13519 20 
6/2015      X.B8 ČeskoČutes Frýdek Místek642863:15022 20 
3/2015      X.B8 ČeskoČutes Frýdek Místek123533:1535 20 
11/2014      X.B8 ČeskoČutes Frýdek Místek652752:14323 20 
8/2014      X.B8 ČeskoČutes Frýdek Místek313438:15410 20 
5/2014      X.B8 ČeskoČutes Frýdek Místek223431:1688 20 
2/2014      X.B8 ČeskoČutes Frýdek Místek433151:12915 20 
11/2013      X.B8 ČeskoČutes Frýdek Místek433144:14915 20 
8/2013      X.B8 ČeskoČutes Frýdek Místek123534:1685 20 
5/2013      X.B8 ČeskoČutes Frýdek Místek443048:15416 20 
2/2013      X.B8 ČeskoČutes Frýdek Místek542945:13919 20 
11/2012      X.B8 ČeskoČutes Frýdek Místek213535:1667 20 
8/2012      X.B8 ČeskoČutes Frýdek Místek323347:15811 20 
5/2012      X.B8 ČeskoČutes Frýdek Místek313439:18210 20 
2/2012      X.B8 ČeskoČutes Frýdek Místek123524:1805 20 
11/2011      X.B8 ČeskoČutes Frýdek Místek103746:1953 20 
7/2011      X.B8 ČeskoČutes Frýdek Místek113617:2364 20 
4/2011      IX.3B ČeskoČutes Frýdek Místek812970:17825 17 
1/2011      IX.3B ČeskoČutes Frýdek Místek1612195:13949 10 
10/2010      IX.3B ČeskoČutes Frýdek Místek chl cup26111183:9679
7/2010      IX.3B ČeskoMratín  chl cup2819174:6985
4/2010      IX.3B ČeskoMratín 2001899:9660