ŠtávaManager: Minakamimanager's license is valid from : 8. 3. 2010
|
| Age: 17 | ||
| 9.4. | Thursday | |
| 12:30 Kawasaki Frontale - Minakami | ||
| 11.4. | Saturday | |
| 12:30 Minakami - Nishigoshi | ||
| 13.4. | Monday | |
| 12:30 Minakami - Yamatokoriyama | ||
| 16.4. | Thursday | |
| 12:30 Sagamihara - Minakami | ||
| 18.4. | Saturday | |
| 12:30 Minakami - Futtsu | ||
| 20.4. | Monday | |
| 12:30 Niigata - Minakami | ||
| 23.4. | Thursday | |
| 12:30 Minakami - Oga | ||
| 25.4. | Saturday | |
| 12:30 Minakami - Okawa | ||
| 27.4. | Monday | |
| 12:30 Tomioka - Minakami | ||
|
| Season: | W | D | L | Score | PTS | Position | Team strength |







