By using this website you agree to the placement of cookies on your computer. (more information)
 

roomanoo

Manager: Kajal a KLAPZUBOVA 11

manager's license is valid from : 14. 3. 2010
Rank:
 
Age: 36
Favourite teams: Barcelona
Favourite players: Messi
 
What football means for me:
a čo pre vás???...jasné že všetko na svete!!!
Other hobbies:
a čo vaše???...jasné že mám!!!
How I see my virtual team:
a čo váš???...jasné že super!!!
How I manage my team:
ledajako....ale ono to pomalu pújde!!!
 
   12.10.  Monday
    14:15 MCU Kosice - Kajal a KLAPZUBOVA 11
   15.10.  Thursday
    14:15 Kajal a KLAPZUBOVA 11 - Plechotice
   17.10.  Saturday
    14:15 Kajal a KLAPZUBOVA 11 - ŠK Slovan Kostolište
   19.10.  Monday
    14:15 Prietrž - Kajal a KLAPZUBOVA 11
   22.10.  Thursday
    14:15 Kajal a KLAPZUBOVA 11 - Bystré
   24.10.  Saturday
    14:15 Vyškovce - Kajal a KLAPZUBOVA 11
   26.10.  Monday
    14:15 Kajal a KLAPZUBOVA 11 - Ziębice
   29.10.  Thursday
    14:15 Kajal a KLAPZUBOVA 11 - Hlohovec
   31.10.  Saturday
    14:15 Gemerské Michalovce - Kajal a KLAPZUBOVA 11

 
DateTime

 

Season:   W D L Score PTS Position Team strength
8/2026      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11  chl cup1891155:4963 4 
5/2026      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11  chl cup1981151:3565 4 
2/2026      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11 1771454:5758 7 
11/2025      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11  chl cup1791245:3960 5 
8/2025      VII.H SlovenskoKajal a KLAPZUBOVA 11 782334:6529 20 
5/2025      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11  chl cup2251151:3771 1 
2/2025      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11 12101644:4346 14 
11/2024      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11 14121243:3754 9 
8/2024      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11 15111247:3656 7 
5/2024      VII.H SlovenskoKajal a KLAPZUBOVA 11 972232:6634 20 
2/2024      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11  chl cup2261050:3372 2 
11/2023      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11 1951449:4362 8 
8/2023      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11  chl cup1881247:3462 5 
5/2023      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11 16101242:3758 8 
1/2023      VII.H SlovenskoKajal a KLAPZUBOVA 11 682428:6226 20 
10/2022      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11  chl cup2071160:4367 2 
7/2022      VIII.H2 SlovenskoKajal a KLAPZUBOVA 11  chl cup2161162:4069 3 
4/2022      VII.H SlovenskoKajal a KLAPZUBOVA 11 872333:6831 20 
1/2022      VII.H SlovenskoKajal a KLAPZUBOVA 11 1361943:6245 11 
10/2021      VII.H SlovenskoKajal a KLAPZUBOVA 11 9151441:5842 15 
7/2021      VI.H SlovenskoKajal a KLAPZUBOVA 11 492524:7421 20 
4/2021      VI.H SlovenskoKajal a KLAPZUBOVA 11 1091935:5839 15 
1/2021      V.H SlovenskoKajal a KLAPZUBOVA 11 7102132:6131 20 
10/2020      V.H SlovenskoKajal a KLAPZUBOVA 11 1731844:4454 8 
7/2020      IV.H SlovenskoKajal a KLAPZUBOVA 11 8131735:5137 19 
4/2020      III.H SlovenskoKajal a KLAPZUBOVA 11 333220:11212 18 
1/2020      II.B SlovenskoKajal a KLAPZUBOVA 11 213516:1507 19 
10/2019      II.B SlovenskoKajal a KLAPZUBOVA 11 13111446:6450 13 
7/2019      II.B SlovenskoKajal a KLAPZUBOVA 11 1271950:5643 14 
3/2019      II.B SlovenskoKajal a KLAPZUBOVA 11 1371840:5646 14 
12/2018      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup341399:20103 1 
9/2018      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup249591:3481 5 
6/2018      III.D SlovenskoKajal a KLAPZUBOVA 11 2431176:3475 8 
3/2018      III.D SlovenskoKajal a KLAPZUBOVA 11 24311107:5475 7 
12/2017      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup3206152:5296 4 
9/2017      II.B SlovenskoKajal a KLAPZUBOVA 11 942544:11231 18 
6/2017      II.B SlovenskoKajal a KLAPZUBOVA 11 15101379:6855 10 
3/2017      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup3521209:16107 1 
12/2016      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup3422179:21104 3 
9/2016      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup3503177:24105 2 
6/2016      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup2819175:4985 6 
3/2016      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup2666152:4384 6 
12/2015      III.D SlovenskoKajal a KLAPZUBOVA 11 19514108:6262 10 
9/2015      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup2468111:4378 6 
6/2015      III.D SlovenskoKajal a KLAPZUBOVA 11  chl cup2585124:3183 6 
3/2015      III.D SlovenskoKajal a KLAPZUBOVA 11  wc cup chl cup2549125:4979 5 
11/2014      II.B SlovenskoKajal a KLAPZUBOVA 11 862450:8530 19 
8/2014      II.B SlovenskoKajal a KLAPZUBOVA 11 14101463:5852 12 
5/2014      III.H SlovenskoKajal a KLAPZUBOVA 11  wc cup chl cup3143150:3597 1 
2/2014      III.H SlovenskoKajal a KLAPZUBOVA 11  chl cup2927160:3289 2 
11/2013      III.H SlovenskoKajal a KLAPZUBOVA 11  chl cup2738135:5084 6 
8/2013      III.H SlovenskoKajal a KLAPZUBOVA 11  chl cup2729141:5583 6 
5/2013      III.H SlovenskoKajal a KLAPZUBOVA 11 2021694:6162 10 
2/2013      III.H SlovenskoKajal a KLAPZUBOVA 11  chl cup2927146:4389 2 
11/2012      III.H SlovenskoKajal a KLAPZUBOVA 11 2648152:5582 7 
8/2012      III.H SlovenskoKajal a KLAPZUBOVA 11  chl cup2837154:4987 4 
5/2012      III.H SlovenskoKajal a KLAPZUBOVA 11  chl cup wc cup2675157:3785 4 
2/2012      III.H SlovenskoKajal a KLAPZUBOVA 11  wc cup chl cup2648146:4082 5 
11/2011      IV.H SlovenskoKajal a KLAPZUBOVA 11  chl cup3233174:2999 1 
7/2011      V.H SlovenskoKajal a KLAPZUBOVA 11  chl cup3422216:16104 2 
4/2011      VI.H SlovenskoKajal a KLAPZUBOVA 11  chl cup3521221:26107 1 
1/2011      VII.H SlovenskoKajal a KLAPZUBOVA 11  chl cup3512192:25106 1 
10/2010      VIII.H1 SlovenskoKajal chl cup3602180:28108 1 
7/2010      VIII.H1 SlovenskoKajal chl cup3224181:3598 3 
4/2010      IX.H3 SlovenskoKajal chl cup24410113:3876 2