By using this website you agree to the placement of cookies on your computer. (more information)
 

radek55

Manager: Horní Životice

manager's license is valid from : 7. 4. 2010
Rank:
 
Age: 15
Town: Opava
Favourite teams: Chelsea,Viktoria Chlebičov,fk Slavia Opava
Favourite players: Drogba,Torres,robinho
 
What football means for me:
všechno
Other hobbies:
ostatní sporty
How I see my virtual team:
dobře ;)
How I manage my team:
normalně :D
 
   23.11.  Saturday
    18:30 Horní Životice - Kožlí
   25.11.  Monday
    18:30 Horní Životice - Ostřetice
   28.11.  Thursday
    18:30 Horní Životice - Miřejovice
   30.11.  Saturday
    18:30 Ostrov nad Oslavou - Horní Životice
   2.12.  Monday
    18:30 Horní Životice - Jenčice
   5.12.  Thursday
    18:30 Drahotěšice - Horní Životice
   7.12.  Saturday
    18:30 Horní Životice - Chříč
   9.12.  Monday
    18:30 Valtrovice - Horní Životice
   12.12.  Thursday
    18:30 Horní Životice - Bezdědovice

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      X.F1 ČeskoHorní Životice 1731847:4554 11 
8/2024      X.F1 ČeskoHorní Životice 16121049:3760
5/2024      IX.1F ČeskoHorní Životice 8131734:4937 18 
2/2024      IX.1F ČeskoHorní Životice 1371836:5146 13 
11/2023      X.F3 ČeskoHorní Životice  chl cup229749:2375
8/2023      X.F3 ČeskoHorní Životice  chl cup17101151:4761
5/2023      X.F3 ČeskoHorní Životice  chl cup238765:3577
1/2023      X.F3 ČeskoHorní Životice  chl cup18101039:3164
10/2022      X.F3 ČeskoHorní Životice  chl cup1615748:3063
7/2022      X.F3 ČeskoHorní Životice  chl cup1811946:3465
4/2022      X.F3 ČeskoHorní Životice 1571643:4352 12 
1/2022      X.F3 ČeskoHorní Životice 16111144:3959
10/2021      IX.1F ČeskoHorní Životice 1391635:3948 16 
7/2021      IX.1F ČeskoHorní Životice 16121054:3760
4/2021      IX.1F ČeskoHorní Životice 11121537:4245 14 
1/2021      IX.1F ČeskoHorní Životice 10121640:4942 14 
10/2020      IX.1F ČeskoHorní Životice 1471741:4949 13 
7/2020      IX.1F ČeskoHorní Životice  chl cup1951450:4062
4/2020      IX.1F ČeskoHorní Životice  chl cup2081054:3368
1/2020      X.F3 ČeskoHorní Životice  chl cup277478:3188
10/2019      X.F3 ČeskoHorní Životice  chl cup219871:3472
7/2019      X.F3 ČeskoHorní Životice  chl cup229769:3375
3/2019      X.F3 ČeskoHorní Životice 7141736:5135 19 
12/2018      X.F3 ČeskoHorní Životice 15111243:4356
9/2018      X.F3 ČeskoHorní Životice 1381742:5247 14 
6/2018      X.F3 ČeskoHorní Životice 7161537:4637 18 
3/2018      X.F3 ČeskoHorní Životice 1471757:5849 13 
12/2017      X.F3 ČeskoHorní Životice 1361953:6045 17 
9/2017      X.F3 ČeskoHorní Životice 16101266:7658
6/2017      X.F3 ČeskoHorní Životice 1262066:8342 17 
3/2017      X.F3 ČeskoHorní Životice 15111274:5856 12 
12/2016      X.F3 ČeskoHorní Životice  chl cup1871376:6061
9/2016      X.F3 ČeskoHorní Životice 10101853:6340 17 
6/2016      X.F3 ČeskoHorní Životice  chl cup1891171:5963
3/2016      X.F3 ČeskoHorní Životice 1871375:6161
12/2015      X.F3 ČeskoHorní Životice 1281871:8444 17 
9/2015      X.F3 ČeskoHorní Životice  chl cup2081081:5468
6/2015      IX.1F ČeskoHorní Životice 1281861:7544 15 
3/2015      X.F2 ČeskoHorní Životice  chl cup2351085:4374
11/2014      IX.1F ČeskoHorní Životice 882253:9532 18 
8/2014      X.F1 ČeskoHorní Životice  chl cup3134137:5596
5/2014      IX.1F ČeskoHorní Životice 842672:10328 19 
2/2014      X.F2 ČeskoHorní Životice  chl cup2639111:5281
11/2013      X.F2 ČeskoHorní Životice 1871398:6761
8/2013      IX.1F ČeskoHorní Životice 872351:10531 16 
5/2013      X.F2 ČeskoHorní Životice  chl cup2387115:6877
2/2013      X.F2 ČeskoHorní Životice  chl cup20612101:6466
11/2012      IX.1F ČeskoHorní Životice 362944:16415 17 
8/2012      X.F3 ČeskoHorní Životice  chl cup2567117:6081
5/2012      IX.1F ČeskoHorní Životice 513237:17616 19 
2/2012      X.F2 ČeskoHorní Životice  chl cup2639110:5581
11/2011      IX.1F ČeskoHorní Životice 603227:18218 18 
7/2011      VIII.1F ČeskoHorní Životice 533039:18918 18 
4/2011      VI.1B ČeskoSviadnov  chl cup3440187:21106
1/2011      VII.1B ČeskoSviadnov  chl cup3701239:26111
10/2010      VIII.1B ČeskoSviadnov  chl cup3413200:31103
7/2010      VIII.1B ČeskoSviadnov  chl cup25310129:6178
4/2010      VIII.1B ČeskoSviadnov 1281864:8444 13