By using this website you agree to the placement of cookies on your computer. (more information)
 

petr23

Manager: Veverská Bítýška

manager's license is valid from : 10. 5. 2010
Rank:
 
Age: 14
Town: jindřichův hradec
Favourite teams: sparta praha,banik ostrava
 
What football means for me:
velky hovno
Other hobbies:
rybarstvi,modelarstvi,basket
How I see my virtual team:
dobre dostanu se urcite do finale
How I manage my team:
spatnym
 
   15.10.  Thursday
    17:30 Veverská Bítýška - Bujesily
   17.10.  Saturday
    17:30 Veverská Bítýška - Kučerov
   19.10.  Monday
    17:30 Jamolice - Veverská Bítýška
   22.10.  Thursday
    17:30 Veverská Bítýška - Minice
   24.10.  Saturday
    17:30 Veverská Bítýška - Děkanovice
   26.10.  Monday
    17:30 SK Sokol Terezín - Veverská Bítýška
   29.10.  Thursday
    17:30 Veverská Bítýška - Slavia Praha Blackriders
   31.10.  Saturday
    17:30 Hlavňovice - Veverská Bítýška
   2.11.  Monday
    17:30 Veverská Bítýška - Popelín

 
DateTime

 
   Match statistics   37,41 %
Friendly
1
0
11
League
1103
474
867
Cup
71
1
116

Season:   W D L Score PTS Position Team strength
8/2026      IX.1F ČeskoVeverská Bítýška  chl cup1771450:4358 6 
5/2026      X.F1 ČeskoVeverská Bítýška  chl cup286478:2990 1 
2/2026      X.F1 ČeskoVeverská Bítýška 1871356:5161 7 
11/2025      X.F1 ČeskoVeverská Bítýška  chl cup1981158:3965 4 
8/2025      X.F1 ČeskoVeverská Bítýška 1581542:3553 11 
5/2025      X.F1 ČeskoVeverská Bítýška  chl cup1713854:4264 5 
2/2025      X.F1 ČeskoVeverská Bítýška 14121246:4354 9 
11/2024      X.F1 ČeskoVeverská Bítýška  chl cup1910951:2967 3 
8/2024      X.F1 ČeskoVeverská Bítýška  chl cup2251155:3571 4 
5/2024      IX.1F ČeskoVeverská Bítýška 1082030:4838 17 
2/2024      X.F2 ČeskoVeverská Bítýška  chl cup2112554:2875 2 
11/2023      IX.1F ČeskoVeverská Bítýška 872332:6231 19 
8/2023      IX.1F ČeskoVeverská Bítýška  chl cup2231355:4669 4 
5/2023      IX.1F ČeskoVeverská Bítýška 11131438:5446 11 
1/2023      X.F1 ČeskoVeverská Bítýška  chl cup218941:2671 1 
10/2022      X.F1 ČeskoVeverská Bítýška  chl cup2081053:3268 3 
7/2022      X.F1 ČeskoVeverská Bítýška 11101735:4543 16 
4/2022      X.F1 ČeskoVeverská Bítýška  chl cup1881249:3262 5 
1/2022      X.F1 ČeskoVeverská Bítýška 1661649:5054 11 
10/2021      X.F1 ČeskoVeverská Bítýška 1442043:5546 14 
7/2021      X.F1 ČeskoVeverská Bítýška 9121753:6139 16 
4/2021      X.F1 ČeskoVeverská Bítýška 1471737:4749 12 
1/2021      X.F1 ČeskoVeverská Bítýška 1651746:5553 9 
10/2020      X.F1 ČeskoVeverská Bítýška 1391641:4848 14 
7/2020      X.F1 ČeskoVeverská Bítýška 1371833:4746 14 
4/2020      X.F1 ČeskoVeverská Bítýška 15121138:3457 9 
1/2020      X.F1 ČeskoVeverská Bítýška 1381741:4047 13 
10/2019      IX.1F ČeskoVeverská Bítýška 862427:5830 18 
7/2019      IX.1F ČeskoVeverská Bítýška 11131442:5646 12 
3/2019      IX.1F ČeskoVeverská Bítýška  chl cup1781346:3259 6 
12/2018      IX.1F ČeskoVeverská Bítýška 14121245:4754 8 
9/2018      X.F1 ČeskoVeverská Bítýška  chl cup249569:2681 1 
6/2018      IX.1F ČeskoVeverská Bítýška 1062237:6036 18 
3/2018      IX.1F ČeskoVeverská Bítýška 15111241:3956 11 
12/2017      X.F3 ČeskoVeverská Bítýška  chl cup257699:3582 1 
9/2017      IX.1F ČeskoVeverská Bítýška 1291763:6245 16 
6/2017      IX.1F ČeskoVeverská Bítýška  chl cup2061270:5866 3 
3/2017      IX.1F ČeskoVeverská Bítýška 14141055:4856 9 
12/2016      IX.1F ČeskoVeverská Bítýška 1391648:5248 14 
9/2016      X.F3 ČeskoVeverská Bítýška  chl cup2594111:4084 1 
6/2016      IX.1F ČeskoVeverská Bítýška 1271950:6743 15 
3/2016      X.F2 ČeskoVeverská Bítýška  chl cup2010891:5970 2 
12/2015      IX.1F ČeskoVeverská Bítýška 1271964:7343 15 
9/2015      VIII.1F ČeskoVeverská Bítýška 1281866:7244 16 
6/2015      IX.2F ČeskoVeverská Bítýška  chl cup2441082:4976 2 
3/2015      IX.2F ČeskoVeverská Bítýška 1891177:5463 9 
11/2014      IX.2F ČeskoVeverská Bítýška  chl cup2061282:6066 4 
8/2014      X.F4 ČeskoVeverská Bítýška  chl cup2738108:3584 1 
5/2014      X.F4 ČeskoVeverská Bítýška  chl cup2171091:5070 3 
2/2014      X.F4 ČeskoVeverská Bítýška  chl cup2171083:5070 4 
11/2013      X.F4 ČeskoVeverská Bítýška  chl cup1812887:5866 5 
8/2013      IX.2F ČeskoVeverská Bítýška 1252163:8241 15 
5/2013      X.F5 ČeskoVeverská Bítýška  chl cup247782:4279 2 
2/2013      X.F5 ČeskoVeverská Bítýška 982162:7835 18 
11/2012      X.F5 ČeskoVeverská Bítýška  chl cup1981175:5465 6 
8/2012      X.F5 ČeskoVeverská Bítýška  chl cup2231386:6669 5 
5/2012      X.F5 ČeskoVeverská Bítýška  chl cup2837125:4987 3 
2/2012      IX.2F ČeskoVeverská Bítýška 1142369:14037 15 
11/2011      IX.2F ČeskoVeverská Bítýška 1721980:10453 10 
7/2011      IX.2F ČeskoVeverská Bítýška 1352074:9444 12 
4/2011      IX.2F ČeskoVeverská Bítýška 17219102:10253 11 
1/2011      IX.2F ČeskoVeverská Bítýška 19217113:9259 11 
10/2010      IX.2F ČeskoVeverská Bítýška  chl cup25211144:7877 5 
7/2010      X.F4 ČeskoVeverská Bítýška  chl cup3116176:4894 2