By using this website you agree to the placement of cookies on your computer. (more information)
 

somalsky atlet

Manager: Vystrčenovice

manager's license is valid from : 13. 5. 2010
Rank:
 
Age: 15
Favourite teams: FC Barcelona FC Chelsea
Favourite players: L.Messi D.Drogba
 
Other hobbies:
hokej a len len hokej
How I see my virtual team:
no? na to ze to hram prvy krat a hned vyhram ligu tak pomerne dobre,,,, uvidim co dalej
How I manage my team:
prislis vela nesetrim ked som v pluse tak investujem a nepozeram na com viac usetrim
 
   23.11.  Saturday
    19:00 Vystrčenovice - Janská
   25.11.  Monday
    19:00 Boskovštejn - Vystrčenovice
   28.11.  Thursday
    19:00 Vystrčenovice - Čistá
   30.11.  Saturday
    19:00 Libušín - Vystrčenovice
   2.12.  Monday
    19:00 Vystrčenovice - Bocanovice
   5.12.  Thursday
    19:00 Uzeničky - Vystrčenovice
   7.12.  Saturday
    19:00 Vystrčenovice - Postřekov
   9.12.  Monday
    19:00 Vystrčenovice - Veleň
   12.12.  Thursday
    19:00 Lesůňky - Vystrčenovice

 
DateTime

 

Season:   W D L Score PTS Position Team strength
11/2024      X.G7 ČeskoVystrčenovice 14101445:4652 12 
8/2024      X.G7 ČeskoVystrčenovice  chl cup1991066:3866
5/2024      IX.6A ČeskoVystrčenovice 992034:5336 19 
2/2024      X.G8 ČeskoVystrčenovice  chl cup2171048:3470
11/2023      X.G8 ČeskoVystrčenovice 1391640:4348 13 
8/2023      IX.6A ČeskoVystrčenovice 1361930:4045 15 
5/2023      IX.6A ČeskoVystrčenovice 9101931:4837 13 
1/2023      VIII.2A ČeskoVystrčenovice 12101642:4746 17 
10/2022      IX.6A ČeskoVystrčenovice  chl cup2311466:2480
7/2022      VIII.2A ČeskoVystrčenovice 10111735:4541 18 
4/2022      VIII.2A ČeskoVystrčenovice  chl cup17101155:4561
1/2022      VIII.2A ČeskoVystrčenovice  chl cup1931658:4360
10/2021      VIII.2A ČeskoVystrčenovice  chl cup15131051:4158
7/2021      VIII.2A ČeskoVystrčenovice  chl cup1881257:4162
4/2021      IX.4A ČeskoVystrčenovice  chl cup1913667:3170
1/2021      IX.4A ČeskoVystrčenovice 14111344:3053 10 
10/2020      IX.4A ČeskoVystrčenovice 14101444:4552 12 
7/2020      IX.4A ČeskoVystrčenovice 1491537:4251 10 
4/2020      IX.4A ČeskoVystrčenovice 11101740:5343 13 
1/2020      IX.4A ČeskoVystrčenovice 11101741:5943 13 
10/2019      IX.4A ČeskoVystrčenovice 1371838:6346 10 
7/2019      IX.4A ČeskoVystrčenovice 1981149:3965
3/2019      IX.4A ČeskoVystrčenovice 1514944:3459
12/2018      IX.4A ČeskoVystrčenovice 1591442:3554 11 
9/2018      X.G2 ČeskoVystrčenovice  chl cup255865:2480
6/2018      X.G2 ČeskoVystrčenovice  chl cup1881251:3562
3/2018      X.G2 ČeskoVystrčenovice  chl cup2061258:3666
12/2017      X.G2 ČeskoVystrčenovice 1491557:5251 13 
9/2017      X.G2 ČeskoVystrčenovice 1451954:5847 16 
6/2017      X.G2 ČeskoVystrčenovice 12111554:6047 15 
3/2017      X.G2 ČeskoVystrčenovice 1691353:4957
12/2016      X.G2 ČeskoVystrčenovice 12121462:5648 16 
9/2016      X.G2 ČeskoVystrčenovice 1681469:7456 10 
6/2016      X.G2 ČeskoVystrčenovice  chl cup2071172:5367
3/2016      X.G2 ČeskoVystrčenovice 15111257:5956 10 
12/2015      X.G2 ČeskoVystrčenovice 1661657:6054 13 
9/2015      X.G2 ČeskoVystrčenovice 13141154:5353 13 
6/2015      X.G2 ČeskoVystrčenovice 1281851:5444 17 
3/2015      X.G2 ČeskoVystrčenovice 1271952:7243 16 
11/2014      X.G2 ČeskoVystrčenovice 682435:7426 18 
8/2014      X.G2 ČeskoVystrčenovice 1671552:6355 12 
5/2014      X.G2 ČeskoVystrčenovice 1591461:6354 12 
2/2014      X.G2 ČeskoVystrčenovice 14101460:6052 12 
11/2013      X.G2 ČeskoVystrčenovice 832742:8227 18 
8/2013      X.G2 ČeskoVystrčenovice 962344:6733 18 
5/2013      X.G2 ČeskoVystrčenovice 1381754:6847 16 
2/2013      X.G2 ČeskoVystrčenovice 1242257:7440 18 
11/2012      IX.4A ČeskoVystrčenovice 942556:9231 19 
8/2012      IX.4A ČeskoVystrčenovice 1751681:8156
5/2012      IX.4A ČeskoVystrčenovice 1561772:8951 10 
2/2012      IX.4A ČeskoVystrčenovice  chl cup21710117:6870
11/2011      IX.4A ČeskoVystrčenovice  chl cup2131494:9666
7/2011      IX.4A ČeskoVystrčenovice 22214133:11268
4/2011      IX.4A ČeskoVystrčenovice 17120115:14452 10 
1/2011      IX.4A ČeskoVystrčenovice 17516117:11156 11 
10/2010      IX.4A ČeskoVystrčenovice  chl cup2639136:5481
7/2010      X.G3 ČeskoVystrčenovice  chl cup3215162:3097