By using this website you agree to the placement of cookies on your computer. (more information)
11/1/2013 8/1/2013 5/1/2013 2/1/2013

III. A Romania

  P W D L S PTS
1. Carei chl cup misztelll 38 31 4 3 142:46 97
2. Năvodari chl cup petikes 38 29 5 4 112:30 92
3. Dej chl cup 77star 38 23 8 7 91:46 77
4. Cisnădie chl cup Oasis 38 22 7 9 82:62 73
5. Sibiu chl cup Superhaluz 38 17 8 13 76:74 59
6. Cernavodă chl cup Matis555M 38 17 8 13 60:66 59
7. Giurgiu Marky09 38 17 7 14 63:64 58
8. Drobeta-Turnu Severin SOSPODNIKANIA7 38 16 7 15 86:56 55
9. Farul malicky 38 16 7 15 67:83 55
10. Oradea joci0110 38 14 6 18 58:73 48
11. Buftea Thetrooser 38 13 9 16 76:85 48
12. Cluj-Napoca feherrr_83 38 14 5 19 68:82 47
13. Otopeni akinomB 38 11 10 17 57:79 43
14. Medgidia dúbrava 38 12 6 20 71:90 42
15. Deva kiskakas3millió 38 12 6 20 60:83 42
16. Topliţa Zdeny71 38 12 3 23 60:86 39
17. Negreşti-Oaş raufricsi 38 11 6 21 60:92 39
18. Alba Iulia Borrusia Dortmunt 38 9 11 18 56:73 38
19. Lupeni sezub1 38 10 5 23 40:75 35
20. Piteşti tomas2233 38 8 4 26 62:102 28
Prize
Top league is played for this real prizes!