Manager | Points | Team |
![]() | ![]() | beniamineq | 600,472 | POWISLE Warszawa | ![]() |
![]() | |||||
![]() | ![]() | Cerda | 40,580 | Mammola | ![]() |
![]() | |||||
![]() | ![]() | dacholek | 293,635 | RSO Dachol Ruda Śląska | ![]() |
![]() | |||||
![]() | ![]() | Denny123 | 10,125 | Cambyreta | ![]() |
![]() | |||||
![]() | ![]() | grizzi777 | 12,135 | Sassuolo | ![]() |
![]() | |||||
![]() | ![]() | hanz65 | 23,880 | S.K. České Budějovice | ![]() |
![]() | |||||
![]() | ![]() | lohcad | 129,055 | DACHOL Ruda Śląska | ![]() |
![]() | |||||
![]() | ![]() | marco102 | 1,327,255 | RB Lipsko | ![]() |
![]() | |||||
![]() | ![]() | morfeus999 | 488,230 | 1.FC Werder Bremen | ![]() |
![]() | |||||
![]() | ![]() | niky20 | 14,630 | FC Spartak Trnava™ A | ![]() |
![]() | |||||
![]() | ![]() | olRajt | 225,305 | FC Kotěhůlky | ![]() |
![]() | |||||
![]() | ![]() | Primo | 175 | AC Perugia | ![]() |
![]() | |||||
![]() | ![]() | Rastislav_01820 | 336,588 | LFC Breyten 1892 | ![]() |
![]() | |||||
![]() | ![]() | Szendy700 | 19,485 | Bangor | ![]() |
![]() | |||||
![]() | ![]() | Trenčín 3 | 83,458 | Quebec City A | ![]() |
![]() | |||||
![]() | ![]() | van Basten 1111 | 957,753 | CD Santa Clara | ![]() |
![]() |