|
Manager | Points | Team |
![]() | ![]() | HropTrop | 38,355 | TJ Fresh New Ťapešovo 22 A | ![]() |
![]() | |||||
![]() | ![]() | Mirque16 | 10,385 | FC Barcelona™ | ![]() |
![]() | |||||
![]() | ![]() | Momo89 | 23,730 | Numancia B | ![]() |
![]() | |||||
![]() | ![]() | qwerty77 | 84,135 | FK Varnsdorf | ![]() |
![]() | |||||
![]() | ![]() | supek66 | 443,951 | Atlético Madrid | ![]() |
![]() | |||||
![]() | ![]() | tonni32 | 108,902 | Africo | ![]() |
![]() | |||||
![]() | ![]() | vladimirpolc9@gmail.com | 580 | Gr. Fürth | ![]() |
![]() | |||||
![]() | ![]() | Vladogaspir | 37,890 | AC Milano | ![]() |
![]() |