Manager | Points | Team |
![]() | ![]() | juloeima | 520 | Numancia | ![]() | |
![]() | ||||||
![]() | ![]() | Kuba2013 | 6,925 | Cienia Trzecia | ![]() | |
![]() | ||||||
![]() | ![]() | LuisFigo317 | 13,230 | Bayern 04 Leverkusen | ![]() | |
![]() | ||||||
![]() | ![]() | ZILINCAN89 | 7,700 | Leicester City FC ™ | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | juloeima | 520 | Numancia | ![]() | |
![]() | ||||||
![]() | ![]() | Kuba2013 | 6,925 | Cienia Trzecia | ![]() | |
![]() | ||||||
![]() | ![]() | LuisFigo317 | 13,230 | Bayern 04 Leverkusen | ![]() | |
![]() | ||||||
![]() | ![]() | ZILINCAN89 | 7,700 | Leicester City FC ™ | ![]() | |
![]() |